| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2009) |
To help compare different orders of magnitude this page lists areas between 10-6 m² and 10-5 m² (1 to 10 mm²). See also areas of other orders of magnitude.
- Areas smaller than 10-6 m²
- 1 mm² is equal to:
- 1 E-6 m²
- 2 mm² -- Area of the head of a pin
- 8 mm² -- Surface area of the ball in a ballpoint pen
- Areas larger than 10-5 m²
| Orders of magnitude for area | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 E-30 m² = 1 fm² | 1 E-24 m² = 1 pm² | 1 E-18 m² = 1 nm² | 1 E-12 m² = 1 µm² | 1 E-6 m² = 1 mm² | 1 E0 m² = 1 m² | 1 E+6 m² = 1 km² | 1 E+12 m² = 1 Mm² | 1 E+18-24 m² : 1 Gm² |
| 10 fm² | 10 pm² | 10 nm² | 10 µm² | 10 mm² | 10 m² | 10 km² | 10 Mm² | > 1 E+24 m² : 1 Tm² |
| 100 fm² | 100 pm² | 100 nm² | 100 µm² | 100 mm² = 1 cm² | 100 m² = 1 a | 100 km² | 100 Mm² | |
| 1,000 fm² | 1,000 pm² | 1,000 nm² | 1,000 µm² | 10 cm² | 10 a | 1,000 km² | 1,000 Mm² | |
| 10,000 fm² | 10,000 pm² | 10,000 nm² | 10,000 µm² | 100 cm² | 10,000 m² = 1 ha | 10,000 km² | 10,000 Mm² | |
| 100,000 fm² | 100,000 pm² | 100,000 nm² | 100,000 µm² | 1,000 cm² | 10 ha | 100,000 km² | 100,000 Mm² | |
| SI derived unit square metre, from base unit metre | Conversion of units for area | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




