| 1881 Detroit Wolverines |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1881 Information | ||
| Owner(s) | William G. Thompson | |
| Manager(s) | Frank Bancroft | |
| Next season | ||
In 1881, Detroit Mayor William G. Thompson bought most of the players from the defunct Cincinnati Reds franchise and formed the Detroit Wolverines, which joined the National League. The team finished the season with a 41-43 record, good enough for fourth place in the NL race.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago White Stockings | 56 | 28 | -- | .667 |
| Providence Grays | 47 | 37 | 9 | .560 |
| Buffalo Bisons | 45 | 38 | 10.5 | .542 |
| Detroit Wolverines | 41 | 43 | 15 | .488 |
| Troy Trojans | 39 | 45 | 17 | .464 |
| Boston Red Caps | 38 | 45 | 17.5 | .458 |
| Cleveland Blues | 36 | 48 | 20 | .429 |
| Worcester Worcesters | 32 | 50 | 23 | .390 |
| 1881 Detroit Wolverines | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders | Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Charlie Bennett | 76 | 299 | 90 | .301 | 7 | 64 |
| 1B | Martin Powell | 55 | 219 | 74 | .338 | 1 | 38 |
| 2B | Joe Gerhardt | 80 | 297 | 72 | .242 | 0 | 36 |
| 3B | Art Whitney | 58 | 214 | 39 | .182 | 0 | 9 |
| SS | Sadie Houck | 75 | 308 | 86 | .279 | 1 | 36 |
| OF | Lon Knight | 83 | 340 | 92 | .271 | 1 | 52 |
| OF | George Wood | 80 | 337 | 100 | .297 | 2 | 32 |
| OF | Ned Hanlon | 76 | 305 | 85 | .279 | 2 | 28 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Lew Brown | 27 | 108 | 26 | .241 | 3 | 14 |
| Charlie Reilley | 19 | 70 | 12 | .171 | 0 | 3 |
| Dasher Troy | 11 | 44 | 15 | .341 | 0 | 4 |
| Mike Dorgan | 8 | 34 | 8 | .235 | 0 | 5 |
| Sam Trott | 6 | 25 | 5 | .200 | 0 | 2 |
| Will Foley | 5 | 15 | 2 | .133 | 0 | 1 |
| Jack Leary | 3 | 11 | 3 | .273 | 0 | 4 |
| Ecky Stearns | 3 | 11 | 1 | .091 | 0 | 0 |
| Dan O'Leary | 2 | 8 | 0 | .000 | 0 | 0 |
| George Bradley | 1 | 4 | 0 | .000 | 0 | 0 |
| Mike Moynahan | 1 | 4 | 1 | .250 | 0 | 0 |
| Billy Taylor | 1 | 4 | 2 | .500 | 0 | 1 |
| Sam Wise | 1 | 4 | 2 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| George Derby | 56 | 494.2 | 29 | 26 | 2.20 | 212 |
| Stump Wiedman | 13 | 115 | 8 | 5 | 1.80 | 26 |
| Frank Mountain | 7 | 60 | 3 | 4 | 5.25 | 13 |
| Tony Mullane | 5 | 44 | 1 | 4 | 4.91 | 7 |
| Will White | 2 | 18 | 0 | 2 | 5.00 | 5 |
| Jack Leary | 2 | 13 | 0 | 2 | 4.15 | 2 |
|
|||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)