| 1885 Brooklyn Grays |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1885 Information | ||
| Owner(s) | Charlie Byrne, Ferdinand Abell | |
| Manager(s) | Charlie Hackett, Charlie Byrne | |
| Previous season Next season | ||
The 1885 Brooklyn Grays finished the season in fifth place. The team added several players from the defunct Cleveland Blues team after team owner Charlie Byrne bought the Blues assets for $10,000 after the 1884 season.
|
Contents
|
| American Association | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Browns | 79 | 33 | -- | .705 |
| Cincinnati Red Stockings | 63 | 49 | 16 | .563 |
| Pittsburg Alleghenys | 56 | 55 | 22.5 | .505 |
| Philadelphia Athletics | 55 | 57 | 24 | .491 |
| Brooklyn Grays | 53 | 59 | 26 | .473 |
| Louisville Colonels | 53 | 59 | 26 | .473 |
| New York Metropolitans | 44 | 64 | 33 | .407 |
| Baltimore Orioles | 41 | 68 | 36.5 | .376 |
| 1885 Brooklyn Grays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders | Outfielders | Managers | ||||||
Note: Pos = Position; G = Games played; AB = At Bats; R = Runs Scored; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | R | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| C | Jackie Hayes | 42 | 137 | 10 | 18 | .131 | 0 | 10 |
| 1B | Bill Phillips | 99 | 391 | 65 | 118 | .302 | 3 | 63 |
| 2B | George Pinkney | 110 | 447 | 77 | 124 | .277 | 0 | 42 |
| 3B | Bill McClellan | 112 | 464 | 85 | 124 | .267 | 0 | 46 |
| SS | Germany Smith | 108 | 419 | 62 | 108 | .258 | 4 | 62 |
| OF | Ed Swartwood | 99 | 399 | 80 | 106 | .266 | 0 | 49 |
| OF | Pete Hotaling | 94 | 370 | 73 | 95 | .257 | 1 | 34 |
| OF | John Cassidy | 54 | 221 | 36 | 47 | .213 | 1 | 28 |
Note: G = Games played; AB = At Bats; R = Runs Scored; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | R | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| Adonis Terry | 71 | 264 | 23 | 45 | .170 | 1 | 20 |
| Jimmy Peoples | 41 | 151 | 21 | 30 | .199 | 1 | 15 |
| Jim McTamany | 35 | 131 | 21 | 36 | .275 | 1 | 13 |
| Bill Krieg | 17 | 60 | 7 | 9 | .150 | 1 | 5 |
| Charlie Robinson | 11 | 40 | 5 | 6 | .150 | 0 | 4 |
| Frank Bell | 10 | 29 | 5 | 5 | .172 | 0 | 2 |
| Dave Oldfield | 10 | 25 | 2 | 8 | .320 | 0 | 2 |
| George McVey | 6 | 21 | 2 | 3 | .143 | 0 | 1 |
| Mike Hines | 3 | 13 | 1 | 1 | .077 | 0 | 1 |
| Bill Schenck | 1 | 4 | 0 | 0 | .000 | 0 | 0 |
| Player | G | GS | IP | W | L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Henry Porter | 54 | 54 | 481.7 | 33 | 21 | 2.78 | 107 | 197 | 53 |
| John Harkins | 34 | 34 | 293.0 | 14 | 20 | 3.75 | 56 | 141 | 33 |
| Adonis Terry | 25 | 23 | 209.0 | 6 | 17 | 4.26 | 42 | 96 | 23 |
| Phenomenal Smith | 1 | 1 | 8.0 | 0 | 1 | 12.38 | 6 | 2 | 1 |
|
|||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)