| 1885 Philadelphia Quakers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1885 Information | ||
| Owner(s) | Al Reach, John Rogers | |
| Manager(s) | Harry Wright | |
| Previous season Next season | ||
The 1885 Philadelphia Quakers season was a season in American baseball. The team finished with a record of 56–54, a distant third place in the National League, 30 games behind the Chicago White Stockings.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago White Stockings | 87 | 25 | -- | .777 |
| New York Giants | 85 | 27 | 2 | .759 |
| Philadelphia Quakers | 56 | 54 | 30 | .509 |
| Providence Grays | 53 | 57 | 33 | .482 |
| Boston Beaneaters | 46 | 66 | 41 | .411 |
| Detroit Wolverines | 41 | 67 | 44 | .380 |
| Buffalo Bisons | 38 | 74 | 49 | .339 |
| St. Louis Maroons | 36 | 72 | 49 | .333 |
| 1885 Philadelphia Quakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Jack Clements | 52 | 188 | 36 | .191 | 1 | 14 |
| 3B | Joe Mulvey | 107 | 443 | 119 | .269 | 6 | 64 |
| OF | Jack Manning | 107 | 445 | 114 | .256 | 3 | 40 |
| OF | Ed Andrews | 103 | 421 | 112 | .266 | 0 | 23 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Andy Cusick | 39 | 141 | 25 | .177 | 0 | 5 |
| Tom Lynch | 13 | 53 | 10 | .189 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Daily | 50 | 440 | 26 | 23 | 2.21 | 140 |
| Charlie Ferguson | 48 | 405 | 26 | 20 | 2.22 | 197 |
| Bill Vinton | 9 | 77 | 3 | 6 | 3.04 | 21 |
| The Only Nolan | 7 | 54 | 1 | 5 | 4.17 | 20 |
|
|||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)