1886 Brooklyn Grays season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1886 Brooklyn Grays season

Top
1886 Brooklyn Grays
Major league affiliations
Location
1886 Information
Owner(s) Charles Byrne, Ferdinand Abell
Manager(s) Charles Byrne
Previous season     Next season

The 1886 Brooklyn Grays season was a season in American baseball. The team finished the season in third place with a record of 76-61, 16 games behind the St. Louis Browns.

Contents

Regular season

Season standings

American Association W L GB Pct.
St. Louis Browns 93 46 -- .669
Pittsburg Alleghenys 80 57 12 .584
Brooklyn Grays 76 61 16 .555
Louisville Colonels 66 70 25.5 .485
Cincinnati Red Stockings 65 73 27.5 .471
Philadelphia Athletics 63 72 28 .467
New York Metropolitans 53 82 38 .393
Baltimore Orioles 48 83 41 .366

Notable transactions

Roster

1886 Brooklyn Grays
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted In; SB = Stolen bases

Pos Player G AB R H Avg. HR RBI SB
C Peoples, JimmyJimmy Peoples 93 340 43 74 .218 3 38 20
1B Phillips, BillBill Phillips 141 585 68 160 .274 0 72 13
2B McClellan, BillBill McClellan 141 595 131 152 .255 1 68 43
3B Pinkney, GeorgeGeorge Pinkney 141 597 119 156 .261 0 37 32
SS Smith, GermanyGermany Smith 105 426 66 105 .246 2 45 22
OF Swartwood, EdEd Swartwood 122 471 95 132 .280 3 58 37
OF Burch, ErnieErnie Burch 113 456 78 119 .261 2 72 16
OF McTamany, JimJim McTamany 111 418 86 106 .254 2 56 18

Other batters

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted In; SB = Stolen bases

Player G AB R H Avg. HR RBI SB
Terry, AdonisAdonis Terry 75 299 34 71 .237 2 39 17
Clark, BobBob Clark 71 269 37 58 .216 0 26 14
Oldfield, DaveDave Oldfield 14 55 7 13 .236 0 5 1
Strauss, JoeJoe Strauss 9 36 6 9 .250 0 5 4
McCauley, JimJim McCauley 11 30 5 7 .233 0 3 2
Kennedy, EdEd Kennedy 6 22 1 4 .182 0 2 1
Schriver, PopPop Schriver 8 21 2 1 .048 0 0 0

Pitching

Starting pitchers

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Walks; SO = Strikeouts; CG = Complete games

Player G GS IP W L ERA BB SO CG
Porter, HenryHenry Porter 48 48 424.0 27 19 3.42 120 163 48
Terry, AdonisAdonis Terry 34 34 288.3 18 16 3.09 115 162 32
Harkins, JohnJohn Harkins 34 33 292.3 15 16 3.60 114 118 33
Henderson, HardieHardie Henderson 14 14 124.0 10 4 2.90 51 49 14
Toole, SteveSteve Toole 13 12 104.0 6 6 4.41 64 48 11

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Pinkney, GeorgeGeorge Pinkney 1 0 0 0 4.50 0

Notes

References

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: