1887 Brooklyn Grays season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1887 Brooklyn Grays season

Top
1887 Brooklyn Grays
Major league affiliations
Location
1887 Information
Owner(s) Charles Byrne, Ferdinand Abell
Manager(s) Charles Byrne
Previous season     Next season

The 1887 Brooklyn Grays finished the season in sixth place.

Contents

Offseason

Regular season

Season standings

American Association W L GB Pct.
St. Louis Browns 95 40 -- .704
Cincinnati Red Stockings 81 54 14 .600
Baltimore Orioles 77 58 18 .570
Louisville Colonels 76 60 19.5 .559
Philadelphia Athletics 64 69 30 .481
Brooklyn Grays 60 74 34.5 .448
New York Metropolitans 44 89 50 .331
Cleveland Blues 39 92 54 .298

Roster

1887 Brooklyn Grays
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Pos Player G AB R H Avg. HR RBI SB
C Peoples, JimmyJimmy Peoples 73 268 36 68 .254 1 38 22
1B Phillips, BillBill Phillips 132 533 82 142 .266 2 101 16
2B McClellan, BillBill McClellan 136 548 109 144 .263 1 53 70
3B Pinkney, GeorgeGeorge Pinkney 138 580 133 155 .267 3 69 59
SS Smith, GermanyGermany Smith 103 435 79 128 .294 4 72 26
OF McTamany, JimJim McTamany 134 520 123 134 .258 1 68 66
OF Swartwood, EdEd Swartwood 91 363 72 92 .253 1 54 29
OF Greer, EdEd Greer 91 327 49 83 .254 2 48 33

Other batters

Note: G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Player G AB R H Avg. HR RBI SB
Terry, AdonisAdonis Terry 86 352 56 103 .293 3 65 27
Burch, ErnieErnie Burch 49 188 47 55 .293 2 26 15
Clark, BobBob Clark 48 177 24 47 .266 0 18 15
O'Brien, JackJack O'Brien 30 123 18 28 .228 1 17 8
Otterson, BillyBilly Otterson 30 100 16 20 .200 2 15 8
Roseman, ChiefChief Roseman 1 3 2 1 .333 0 1 0

Pitching

Starting pitchers

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Walks; SO = Strikeouts; CG = Complete games

Player G GS IP W L ERA BB SO CG
Porter, HenryHenry Porter 40 40 339.2 15 24 4.21 96 74 38
Terry, AdonisAdonis Terry 40 35 318 16 16 4.02 99 138 35
Harkins, JohnJohn Harkins 24 24 199 10 14 6.02 77 36 22
Toole, SteveSteve Toole 24 24 194 14 10 4.31 106 48 22
Henderson, HardieHardie Henderson 13 12 111.2 5 8 3.95 63 28 12
Cunningham, BertBert Cunningham 3 3 23 0 2 5.09 13 8 3

Notes

References

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: