| 1888 Brooklyn Bridegrooms |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1888 Information | ||
| Owner(s) | Charles Byrne, Ferdinand Abell | |
| Manager(s) | Bill McGunnigle | |
| Previous season Next season | ||
With the 1888 season, the team underwent a name change to the Brooklyn Bridegrooms, a nickname that resulted from several team members getting married around the same time. Also, owner Charles Byrne decided to withdraw from managing the team's on field activities and turned the reigns over to more experienced baseball manager Bill McGunnigle. That, along with the Dodgers purchase of several top players from the defunct New York Metropolitans, led to a dramatic on field improvement as the team finished in second place in the American Association.
|
Contents
|
| American Association | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Browns | 92 | 43 | -- | .681 |
| Brooklyn Bridegrooms | 88 | 52 | 6.5 | .629 |
| Philadelphia Athletics | 81 | 52 | 10 | .609 |
| Cincinnati Red Stockings | 80 | 54 | 11.5 | .597 |
| Baltimore Orioles | 57 | 80 | 36 | .416 |
| Cleveland Blues | 50 | 82 | 40.5 | .379 |
| Louisville Colonels | 48 | 87 | 44 | .356 |
| Kansas City Cowboys | 43 | 89 | 47.5 | .326 |
| 1888 Brooklyn Bridegrooms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders | Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | R | AB | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Doc Bushong | 69 | 253 | 23 | 53 | .209 | 0 | 16 | 9 |
| 1B | Dave Orr | 99 | 394 | 57 | 120 | .305 | 1 | 59 | 11 |
| 2B | Jack Burdock | 70 | 246 | 15 | 30 | .122 | 1 | 8 | 9 |
| 3B | Germany Smith | 103 | 402 | 47 | 86 | .214 | 3 | 61 | 27 |
| SS | George Pinkney | 143 | 575 | 134 | 156 | .271 | 4 | 52 | 51 |
| OF | Darby O'Brien | 136 | 532 | 105 | 149 | .280 | 2 | 65 | 55 |
| OF | Paul Radford | 90 | 308 | 48 | 67 | .218 | 2 | 29 | 33 |
| OF | Dave Foutz | 140 | 563 | 91 | 156 | .277 | 3 | 99 | 35 |
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | R | AB | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Bob Caruthers | 94 | 335 | 58 | 77 | .230 | 5 | 54 | 23 |
| Bill McClellan | 74 | 278 | 33 | 57 | .205 | 0 | 21 | 13 |
| Oyster Burns | 52 | 204 | 40 | 58 | .284 | 2 | 25 | 21 |
| Bob Clark | 45 | 150 | 23 | 36 | .240 | 1 | 20 | 11 |
| Jimmy Peoples | 32 | 103 | 15 | 20 | .194 | 0 | 17 | 10 |
| Pop Corkhill | 19 | 71 | 17 | 27 | .380 | 1 | 19 | 3 |
| Bill Holbert | 15 | 50 | 4 | 6 | .120 | 0 | 1 | 0 |
| Ed Silch | 14 | 48 | 5 | 13 | .271 | 0 | 3 | 4 |
| Hub Collins | 12 | 42 | 16 | 13 | .310 | 0 | 3 | 9 |
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts; CG = Complete games
| Player | G | GS | IP | W | L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Bob Caruthers | 44 | 42 | 391.7 | 29 | 15 | 2.39 | 53 | 140 | 42 |
| Mickey Hughes | 40 | 40 | 363.0 | 25 | 13 | 2.13 | 98 | 159 | 40 |
| Adonis Terry | 23 | 23 | 195.0 | 13 | 8 | 2.03 | 67 | 138 | 20 |
| Dave Foutz | 23 | 19 | 176.0 | 12 | 7 | 2.51 | 35 | 73 | 19 |
| Al Mays | 18 | 18 | 160.7 | 9 | 9 | 2.80 | 32 | 67 | 17 |
|
|||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)