1888 Brooklyn Bridegrooms season

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1888 Brooklyn Bridegrooms season

Top
1888 Brooklyn Bridegrooms
Major league affiliations
Location
1888 Information
Owner(s) Charles Byrne, Ferdinand Abell
Manager(s) Bill McGunnigle
Previous season     Next season

With the 1888 season, the team underwent a name change to the Brooklyn Bridegrooms, a nickname that resulted from several team members getting married around the same time. Also, owner Charles Byrne decided to withdraw from managing the team's on field activities and turned the reigns over to more experienced baseball manager Bill McGunnigle. That, along with the Dodgers purchase of several top players from the defunct New York Metropolitans, led to a dramatic on field improvement as the team finished in second place in the American Association.

Contents

Offseason

Regular season

Season standings

American Association W L GB Pct.
St. Louis Browns 92 43 -- .681
Brooklyn Bridegrooms 88 52 6.5 .629
Philadelphia Athletics 81 52 10 .609
Cincinnati Red Stockings 80 54 11.5 .597
Baltimore Orioles 57 80 36 .416
Cleveland Blues 50 82 40.5 .379
Louisville Colonels 48 87 44 .356
Kansas City Cowboys 43 89 47.5 .326

Notable transactions

Roster

1888 Brooklyn Bridegrooms
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Pos Player G R AB H Avg. HR RBI SB
C Bushong, DocDoc Bushong 69 253 23 53 .209 0 16 9
1B Orr, DaveDave Orr 99 394 57 120 .305 1 59 11
2B Burdock, JackJack Burdock 70 246 15 30 .122 1 8 9
3B Smith, GermanyGermany Smith 103 402 47 86 .214 3 61 27
SS Pinkney, GeorgeGeorge Pinkney 143 575 134 156 .271 4 52 51
OF O'Brien, DarbyDarby O'Brien 136 532 105 149 .280 2 65 55
OF Radford, PaulPaul Radford 90 308 48 67 .218 2 29 33
OF Foutz, DaveDave Foutz 140 563 91 156 .277 3 99 35

Other batters

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Player G R AB H Avg. HR RBI SB
Caruthers, BobBob Caruthers 94 335 58 77 .230 5 54 23
McClellan, BillBill McClellan 74 278 33 57 .205 0 21 13
Burns, OysterOyster Burns 52 204 40 58 .284 2 25 21
Clark, BobBob Clark 45 150 23 36 .240 1 20 11
Peoples, JimmyJimmy Peoples 32 103 15 20 .194 0 17 10
Corkhill, PopPop Corkhill 19 71 17 27 .380 1 19 3
Holbert, BillBill Holbert 15 50 4 6 .120 0 1 0
Silch, EdEd Silch 14 48 5 13 .271 0 3 4
Collins, HubHub Collins 12 42 16 13 .310 0 3 9

Pitching

Starting pitchers

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts; CG = Complete games

Player G GS IP W L ERA BB SO CG
Caruthers, BobBob Caruthers 44 42 391.7 29 15 2.39 53 140 42
Hughes, MickeyMickey Hughes 40 40 363.0 25 13 2.13 98 159 40
Terry, AdonisAdonis Terry 23 23 195.0 13 8 2.03 67 138 20
Foutz, DaveDave Foutz 23 19 176.0 12 7 2.51 35 73 19
Mays, AlAl Mays 18 18 160.7 9 9 2.80 32 67 17

Notes

References

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: