| 1889 Chicago White Stockings |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1889 Information | ||
| Owner(s) | Albert Spalding | |
| Manager(s) | Cap Anson | |
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 83 | 43 | -- | .659 |
| Boston Beaneaters | 83 | 45 | 1 | .648 |
| Chicago White Stockings | 67 | 65 | 19 | .508 |
| Philadelphia Quakers | 63 | 64 | 20.5 | .496 |
| Pittsburg Alleghenys | 61 | 71 | 25 | .462 |
| Cleveland Spiders | 61 | 72 | 25.5 | .459 |
| Indianapolis Hoosiers | 59 | 75 | 28 | .440 |
| Washington Nationals | 41 | 83 | 41 | .331 |
| 1889 Chicago White Stockings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Cap Anson | 134 | 518 | 161 | .311 | 7 | 117 |
| 3B | Tom Burns | 136 | 525 | 135 | .257 | 4 | 66 |
| OF | Hugh Duffy | 136 | 584 | 182 | .312 | 12 | 89 |
| OF | Jimmy Ryan | 135 | 576 | 187 | .325 | 17 | 72 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Dell Darling | 36 | 120 | 23 | .192 | 0 | 7 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Hutchinson | 37 | 318 | 16 | 17 | 3.54 | 136 |
| John Tener | 35 | 287 | 15 | 15 | 3.64 | 105 |
| Frank Dwyer | 32 | 276 | 16 | 13 | 3.59 | 63 |
| Ad Gumbert | 31 | 246.1 | 16 | 13 | 3.62 | 91 |
| Gus Krock | 7 | 60.2 | 3 | 3 | 4.90 | 16 |
| Egyptian Healy | 5 | 46 | 1 | 4 | 4.50 | 22 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Bishop | 2 | 0 | 0 | 2 | 18.00 | 1 |
|
|||||||||||
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)