| 1889 Pittsburg Alleghenys |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1889 Information | ||
| Owner(s) | William A. Nimick | |
| Manager(s) | Horace B. Phillips, Fred Dunlap, Ned Hanlon | |
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 83 | 43 | -- | .659 |
| Boston Beaneaters | 83 | 45 | 1 | .648 |
| Chicago White Stockings | 67 | 65 | 19 | .508 |
| Philadelphia Quakers | 63 | 64 | 20.5 | .496 |
| Pittsburg Alleghenys | 61 | 71 | 25 | .462 |
| Cleveland Spiders | 61 | 72 | 25.5 | .459 |
| Indianapolis Hoosiers | 59 | 75 | 28 | .440 |
| Washington Nationals | 41 | 83 | 41 | .331 |
| 1889 Pittsburg Alleghenys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | Fred Dunlap | 121 | 451 | 106 | .235 | 2 | 65 |
| OF | Ned Hanlon | 116 | 461 | 110 | .239 | 2 | 37 |
| OF | Al Maul | 68 | 257 | 71 | .276 | 4 | 44 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Morris | 21 | 170 | 6 | 13 | 4.13 | 40 |
| Pete Conway | 3 | 22 | 2 | 1 | 4.91 | 2 |
| Alex Beam | 2 | 18 | 1 | 1 | 6.50 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Al Maul | 6 | 42 | 1 | 4 | 9.86 | 11 |
| Bill Garfield | 4 | 29 | 0 | 2 | 7.76 | 4 |
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Pittsburgh Pirates baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)