The following are the baseball events of the year 1897 throughout the world.
|
Contents
|
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Boston Beaneaters | 93 | 39 | .705 | -- |
| 2nd | Baltimore Orioles | 90 | 40 | .692 | 2.0 |
| 3rd | New York Giants | 83 | 48 | .634 | 9.5 |
| 4th | Cincinnati Reds | 76 | 56 | .576 | 17.0 |
| 5th | Cleveland Spiders | 69 | 62 | .527 | 23.5 |
| 6th | Washington Senators | 61 | 71 | .462 | 32.0 |
| 6th | Brooklyn Bridegrooms | 61 | 71 | .462 | 32.0 |
| 8th | Pittsburgh Pirates | 60 | 71 | .458 | 32.5 |
| 9th | Chicago Colts | 59 | 73 | .447 | 34.0 |
| 10th | Philadelphia Phillies | 55 | 77 | .417 | 38.0 |
| 11th | Louisville Colonels | 52 | 78 | .400 | 40.0 |
| 12th | St. Louis Browns | 29 | 102 | .221 | 63.5 |
| This section requires expansion. |
|
|||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)