|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||
| Address | 18th Avenue & 64th Street Brooklyn, NY 11204 |
||||||||||||||||||||||||||
| Borough | Brooklyn | ||||||||||||||||||||||||||
| Locale | Bensonhurst | ||||||||||||||||||||||||||
| Coordinates | 40°37′12.07″N 73°59′22.00″W / 40.6200194°N 73.98944°WCoordinates: 40°37′12.07″N 73°59′22.00″W / 40.6200194°N 73.98944°W | ||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||
| Line | BMT Sea Beach Line | ||||||||||||||||||||||||||
| Services | N |
||||||||||||||||||||||||||
| Connection | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Opened | June 22, 1915 | ||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||
| Passengers (2008) | 1.614 million[1][2] ▲ 11.18% | ||||||||||||||||||||||||||
| Rank | 274 out of 422 | ||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||
| Next north | New Utrecht Avenue: N |
||||||||||||||||||||||||||
| Next south | 20th Avenue: N |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
18th Avenue is a local station on the BMT Sea Beach Line of the New York City Subway, located in Brooklyn at the intersection of 18th Avenue and 64th Street.
The station walls and canopies are concrete, with exits to 17th and 18th Avenues. Both exits have a crossover to the stucco and tile station house. The mezzanine at the part-time 17th Avenue entrance was renovated with new walls and tile. However, in a patch job, the south exit is via switchback stairs to an intermediate level to a metal mezzanine before entering the permanent mezzanine with a crossover. The sides of the windscreen reveals lines where the stairs used to be located and a view of the reduced in-size stationhouse.
References
- ^ "2008 Subway Ridership". New York Metropolitan Transportation Authority. Archived from the original on 2009-05-03. http://www.webcitation.org/query?id=1241309992751564. Retrieved 2009-04-29.
- ^ "2007 Ridership by Subway Station". New York Metropolitan Transportation Authority. http://www.mta.info/nyct/facts/ridership/ridership_sub_07.htm. Retrieved 2009-04-29.
External links
- nycsubway.org — BMT Sea Beach Line: 18th Avenue
- Station Reporter — N Train
| This New York City transportation-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




