| 1903 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1903 Information | ||
| Owner(s) | Samuel F. Angus | |
| Manager(s) | Ed Barrow | |
| Previous season Next season | ||
1903 was the third year for the Detroit Tigers in the still-new American League. The team finished in fifth place with a record or 65-71 (.478), 25 games behind the Boston Americans. The 1903 Tigers outscored their opponents 567 to 539. The team's attendance at Bennett Park was 224,523, sixth out of the eight teams in the AL.
|
Contents
|
| American League | W | L | T | GB | Pct. |
|---|---|---|---|---|---|
| Boston Americans | 91 | 47 | 3 | -- | .659 |
| Philadelphia Athletics | 75 | 60 | 2 | 14½ | .556 |
| Cleveland Naps | 77 | 63 | 0 | 15 | .550 |
| New York Highlanders | 72 | 62 | 2 | 17 | .537 |
| Detroit Tigers | 65 | 71 | 1 | 25 | .478 |
| St. Louis Browns | 65 | 74 | 0 | 26½ | .468 |
| Chicago White Stockings | 60 | 77 | 1 | 30½ | .438 |
| Washington Senators | 43 | 94 | 3 | 47½ | .314 |
| 1903 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Deacon McGuire | 72 | 248 | 62 | .250 | 0 | 21 |
| 1B | Charlie Carr | 135 | 548 | 154 | .281 | 2 | 79 |
| 2B | Heinie Smith | 93 | 336 | 75 | .223 | 1 | 22 |
| 3B | Joe Yeager | 109 | 402 | 103 | .256 | 0 | 43 |
| SS | Sport McAllister | 78 | 265 | 69 | .260 | 0 | 22 |
| OF | Sam Crawford | 137 | 550 | 184 | .335 | 4 | 89 |
| OF | Jimmy Barrett | 136 | 517 | 163 | .315 | 2 | 31 |
| OF | Billy Lush | 119 | 423 | 116 | .274 | 1 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Herman Long | 69 | 239 | 53 | .222 | 0 | 23 |
| Fritz Buelow | 63 | 192 | 41 | .214 | 1 | 13 |
| Kid Elberfeld | 35 | 132 | 45 | .341 | 0 | 19 |
| Doc Gessler | 29 | 105 | 25 | .238 | 0 | 12 |
| Ernie Courtney | 23 | 74 | 17 | .230 | 0 | 6 |
| Jack Burns | 11 | 37 | 10 | .270 | 0 | 3 |
| John Murphy | 5 | 22 | 4 | .182 | 0 | 1 |
| Simon Nicholls | 2 | 8 | 3 | .375 | 0 | 0 |
| Paddy Greene | 1 | 3 | 0 | .000 | 0 | 0 |
Note: pitchers' batting statistics not included
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| George Mullin | 41 | 320.7 | 19 | 15 | 2.25 | 170 |
| Bill Donovan | 35 | 307.0 | 17 | 16 | 2.29 | 187 |
| Frank Kitson | 31 | 257.7 | 15 | 162 | 2.58 | 102 |
| Rube Kisinger | 16 | 118.7 | 7 | 9 | 2.96 | 33 |
| John Deering | 10 | 60.7 | 3 | 4 | 3.86 | 14 |
| Mal Eason | 7 | 56.3 | 2 | 5 | 3.36 | 21 |
| John Skopec | 6 | 39.3 | 2 | 2 | 3.43 | 14 |
| Harry Kane | 3 | 18 | 0 | 2 | 8.50 | 10 |
| Joe Yeager | 1 | 9 | 0 | 1 | 4.00 | 1 |
| Alex Jones | 2 | 8.7 | 0 | 1 | 12.46 | 2 |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)