| 1905 Cleveland Naps |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1905 Information | ||
| Owner(s) | Charles Somers | |
| Manager(s) | Bill Bradley, Nap Lajoie | |
| Previous season Next season | ||
The 1905 Cleveland Naps season was a season in American baseball. The team finished fifth in the American League with a record of 76-78, 19 games behind the Philadelphia Athletics.
|
Contents
|
| American League | W | L | T | GB | Pct. |
|---|---|---|---|---|---|
| Philadelphia Athletics | 92 | 56 | 4 | -- | .622 |
| Chicago White Sox | 92 | 60 | 6 | 2 | .605 |
| Detroit Tigers | 79 | 74 | 1 | 15½ | .516 |
| Boston Americans | 78 | 74 | 1 | 16 | .513 |
| Cleveland Naps | 76 | 78 | 1 | 19 | .494 |
| New York Highlanders | 71 | 78 | 3 | 21½ | .477 |
| Washington Senators | 64 | 87 | 3 | 29½ | .424 |
| St. Louis Browns | 54 | 99 | 3 | 40½ | .353 |
| 1905 Cleveland Naps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | Nap Lajoie | 65 | 249 | 82 | .329 | 2 | 41 |
| 3B | Bill Bradley | 146 | 541 | 145 | .268 | 0 | 51 |
| OF | Elmer Flick | 132 | 500 | 154 | .308 | 4 | 64 |
| OF | Jim Jackson | 109 | 426 | 109 | .256 | 2 | 31 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Otto Hess | 54 | 173 | 44 | .254 | 2 | 13 |
| Nick Kahl | 40 | 135 | 29 | .215 | 0 | 21 |
| Eddie Grant | 2 | 8 | 3 | .375 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Addie Joss | 33 | 286 | 20 | 12 | 2.01 | 132 |
| Otto Hess | 26 | 213.2 | 10 | 15 | 3.16 | 109 |
| Bill Bernhard | 22 | 174.1 | 7 | 13 | 3.36 | 56 |
| Red Donahue | 20 | 137.2 | 6 | 12 | 3.40 | 45 |
| Cy Ferry | 1 | 2 | 0 | 0 | 13.50 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Hi West | 6 | 33 | 2 | 2 | 4.09 | 15 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| John Halla | 3 | 0 | 0 | 0 | 2.84 | 4 |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Cleveland Indians baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)