| 1907 Brooklyn Superbas |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1907 Information | ||
| Owner(s) | Charles Ebbets, Henry Medicus | |
| Manager(s) | Patsy Donovan | |
| Previous season Next season | ||
The 1907 Brooklyn Superbas finished in fifth place, with another losing season.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 107 | 45 | -- | .704 |
| Pittsburgh Pirates | 91 | 63 | 17 | .591 |
| Philadelphia Phillies | 83 | 64 | 21.5 | .565 |
| New York Giants | 82 | 71 | 25.5 | .536 |
| Brooklyn Superbas | 65 | 83 | 40 | .439 |
| Cincinnati Reds | 66 | 87 | 41.5 | .431 |
| Boston Doves | 58 | 90 | 47 | .392 |
| St. Louis Cardinals | 52 | 101 | 55.5 | .340 |
| 1907 Brooklyn Superbas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Lew Ritter | 93 | 271 | 55 | .203 | 0 | 17 |
| 1B | Tim Jordan | 147 | 485 | 133 | .274 | 4 | 53 |
| 2B | Whitey Alperman | 141 | 558 | 130 | .233 | 2 | 39 |
| 3B | Doc Casey | ||||||
| SS | Phil Lewis | ||||||
| OF | Billy Maloney | ||||||
| OF | Harry Lumley | ||||||
| OF | Emil Batch |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| John Hummel | ||||||
| Bill Bergen | ||||||
| Al Burch | 40 | 120 | 35 | .292 | 0 | 12 |
| Jack McCarthy | ||||||
| John Butler | 30 | 79 | 10 | .127 | 0 | 2 |
| Jerry Hurley | 1 | 2 | 0 | .000 | 0 | 0 |
| Ed McLane | ||||||
| Patsy Donovan | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Nap Rucker | ||||||
| George Bell | 35 | 263.2 | 8 | 16 | 2.25 | 88 |
| Jim Pastorius | ||||||
| Elmer Stricklett | 29 | 229.2 | 12 | 14 | 2.27 | 69 |
| Harry McIntire | 28 | 199.2 | 7 | 15 | 2.39 | 49 |
| Weldon Henley | 7 | 56 | 1 | 5 | 3.05 | 11 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jesse Whiting |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Hub Knolls |
|
|||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)