| 1909 Brooklyn Superbas |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1909 Information | ||
| Owner(s) | Charles Ebbets, Henry Medicus | |
| Manager(s) | Harry Lumley | |
| Previous season Next season | ||
The 1909 Brooklyn Superbas handed the manager's job over to outfielder Harry Lumley. However, the team finished in sixth place again and Lumley's playing stats took a tumble as he tried to do both jobs. He was replaced as manager after the season and traded as a player halfway through the next season.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Pittsburgh Pirates | 110 | 42 | -- | .724 |
| Chicago Cubs | 104 | 49 | 6.5 | .680 |
| New York Giants | 92 | 61 | 18.5 | .601 |
| Cincinnati Reds | 77 | 76 | 33.5 | .503 |
| Philadelphia Phillies | 74 | 79 | 36.5 | .484 |
| Brooklyn Superbas | 55 | 98 | 55.5 | .359 |
| St. Louis Cardinals | 54 | 98 | 56 | .355 |
| Boston Doves | 45 | 108 | 65.5 | .294 |
| 1909 Brooklyn Superbas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Bergen | 112 | 346 | 48 | .139 | 1 | 15 |
| 1B | Tim Jordan | 103 | 330 | 90 | .273 | 3 | 36 |
| 2B | Whitey Alperman | ||||||
| 3B | Ed Lennox | ||||||
| SS | Tommy McMillan | ||||||
| OF | Al Burch | ||||||
| OF | Wally Clement | ||||||
| OF | Harry Lumley | 55 | 172 | 43 | .250 | 0 | 14 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| John Hummel | ||||||
| Pryor McElveen | ||||||
| Jul Kustus | ||||||
| Doc Marshall | 50 | 149 | 30 | .201 | 0 | 10 |
| George Hunter | ||||||
| Zack Wheat | ||||||
| Jimmy Sebring | ||||||
| Red Downey | ||||||
| Joe Dunn | ||||||
| Leo Meyer | ||||||
| Hy Myers | ||||||
| Harry Redmond | ||||||
| Tom Catterson |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Nap Rucker | ||||||
| George Bell | 33 | 256 | 16 | 15 | 2.71 | 95 |
| Harry McIntire | ||||||
| Doc Scanlan | ||||||
| Kaiser Wilhelm | ||||||
| George Hunter | ||||||
| Jim Pastorius | ||||||
| Eddie Dent | 6 | 42 | 2 | 4 | 4.29 | 17 |
| Elmer Knetzer | ||||||
| Sam Fletcher |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Pembroke Finlayson |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)