| 1909 Chicago White Sox |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1909 Information | ||
| Owner(s) | Charles Comiskey | |
| Manager(s) | Billy Sullivan | |
| Previous season Next season | ||
The 1909 Chicago White Sox season was a season in Major League Baseball. The White Sox finished fourth in the American League with a record of 78 wins and 74 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 98 | 54 | .645 | – |
| Philadelphia Athletics | 95 | 58 | .621 | 3½ |
| Boston Red Sox | 88 | 63 | .583 | 9½ |
| Chicago White Sox | 78 | 74 | .513 | 20 |
| New York Highlanders | 74 | 77 | .490 | 23½ |
| Cleveland Naps | 71 | 82 | .464 | 27½ |
| St. Louis Browns | 61 | 89 | .407 | 36 |
| Washington Senators | 42 | 110 | .276 | 56 |
| 1909 Chicago White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Billy Sullivan | 97 | 265 | 43 | .162 | 0 | 16 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Doc White | 72 | 192 | 45 | .234 | 0 | 7 |
| Yip Owens | 64 | 174 | 35 | .201 | 0 | 17 |
| George Davis | 28 | 68 | 9 | .132 | 0 | 2 |
| Gavvy Cravath | 19 | 50 | 9 | .180 | 1 | 8 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Doc White | 24 | 177.2 | 11 | 9 | 1.72 | 77 |
| Bill Burns | 23 | 168 | 7 | 13 | 2.04 | 50 |
| Nick Altrock | 1 | 9 | 0 | 1 | 5.00 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Lou Fiene | 13 | 72 | 2 | 5 | 4.13 | 24 |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Chicago White Sox baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)