| 1912 New York Giants 1912 National League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1912 Information | ||
| Owner(s) | John T. Brush | |
| Manager(s) | John McGraw | |
| Previous season Next season | ||
The 1912 New York Giants season was a season in American baseball. It involved the Giants winning the National League pennant. However, they were beaten by the Boston Red Sox in the World Series. Fred Snodgrass took most of the blame, as he dropped a key fly ball in the deciding contest, but in actuality, there were a number of errors besides that.
Led by manager John McGraw, the Giants dominated the NL. On the offensive side, they easily led the league in runs scored. Larry Doyle finished fourth in the batting race and was voted league MVP. Chief Meyers had one of the greatest offensive seasons ever for a catcher and was second in batting.
They had arguably the best pitching staff, too. Jeff Tesreau, Hall of Famer Christy Mathewson, and Red Ames finished 1-2-5 in league ERA. Rube Marquard's 18-game winning streak was the top story in baseball.
Taken together with the 1911 and 1913 pennant winners, this team is considered one of the greatest of all-time.[1] It also makes up a good portion of The Glory of Their Times - Marquard, Meyers, and Snodgrass were three of the players interviewed.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 103 | 48 | -- | .682 |
| Pittsburgh Pirates | 93 | 58 | 10 | .616 |
| Chicago Cubs | 91 | 59 | 11.5 | .607 |
| Cincinnati Reds | 75 | 78 | 29 | .490 |
| Philadelphia Phillies | 73 | 79 | 30.5 | .480 |
| St. Louis Cardinals | 63 | 90 | 41 | .412 |
| Brooklyn Trolley Dodgers | 58 | 95 | 46 | .379 |
| Boston Braves | 52 | 101 | 52 | .340 |
| 1912 New York Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Chief Meyers | 126 | 371 | 133 | .358 | 6 | 54 |
| 1B | Fred Merkle | 129 | 479 | 148 | .309 | 11 | 84 |
| 2B | Larry Doyle | 143 | 558 | 184 | .330 | 10 | 90 |
| 3B | Buck Herzog | 140 | 482 | 127 | .263 | 2 | 47 |
| SS | Art Fletcher | 129 | 419 | 118 | .282 | 1 | 57 |
| OF | Fred Snodgrass | 146 | 535 | 144 | .269 | 3 | 69 |
| OF | Red Murray | 143 | 549 | 152 | .277 | 3 | 92 |
| OF | Beals Becker | 125 | 402 | 106 | .264 | 6 | 58 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Christy Mathewson | 43 | 310 | 23 | 12 | 2.12 | 134 |
| Rube Marquard | 43 | 294.2 | 26 | 11 | 2.57 | 175 |
| Jeff Tesreau | 36 | 243 | 17 | 7 | 1.96 | 119 |
| Red Ames | 33 | 179 | 11 | 5 | 2.46 | 83 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Doc Crandall | 37 | 162 | 13 | 7 | 3.61 | 60 |
| Lore Bader | 2 | 10 | 2 | 0 | 0.90 | 3 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
AL Boston Red Sox (4) vs. NL New York Giants (3)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Boston Red Sox - 4, New York Giants - 3, | October 8 | Polo Grounds | 35,730 |
| 2 | New York Giants - 6, Boston Red Sox - 6 | October 9 | Fenway Park | 30,148 |
| 3 | New York Giants - 2, Boston Red Sox - 1 | October 10 | Fenway Park | 34,624 |
| 4 | Boston Red Sox - 3, New York Giants - 1 | October 11 | Polo Grounds | 36,502 |
| 5 | New York Giants - 1, Boston Red Sox - 2 | October 12 | Fenway Park | 34,683 |
| 6 | Boston Red Sox - 2, New York Giants - 5 | October 14 | Polo Grounds | 30,622 |
| 7 | New York Giants - 11, Boston Red Sox - 4 | October 15 | Fenway Park | 32,694 |
| 8 | New York Giants - 2, Boston Red Sox - 3 | October 16 | Fenway Park | 17,034 |
| Preceded by New York Giants 1911 |
National League Championship Season 1912 |
Succeeded by New York Giants 1913 |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to an San Francisco Giants season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)