| 1912 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1912 Information | ||
| Owner(s) | Barney Dreyfuss | |
| Manager(s) | Fred Clarke | |
| Previous season Next season | ||
The 1912 Pittsburgh Pirates season was a season in American baseball, the 31st in franchise history. The team finished second in the National League with a record of 93-58, 10 games behind the New York Giants.
During the season, Chief Wilson set a major league record by hitting 36 triples in a single season.[1] After 118 games, Chief Wilson already had 33 triples and was on pace to get 43 triples.[2]
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 103 | 48 | -- | .682 |
| Pittsburgh Pirates | 93 | 58 | 10 | .616 |
| Chicago Cubs | 91 | 59 | 11.5 | .607 |
| Cincinnati Reds | 75 | 78 | 29 | .490 |
| Philadelphia Phillies | 73 | 79 | 30.5 | .480 |
| St. Louis Cardinals | 63 | 90 | 41 | .412 |
| Brooklyn Trolley Dodgers | 58 | 95 | 46 | .379 |
| Boston Braves | 52 | 101 | 52 | .340 |
| 1912 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | George Gibson | 95 | 300 | 72 | .240 | 2 | 35 |
| 2B | Alex McCarthy | 111 | 401 | 111 | .277 | 1 | 41 |
| 3B | Bobby Byrne | 130 | 528 | 152 | .288 | 3 | 35 |
| SS | Honus Wagner | 145 | 558 | 181 | .324 | 7 | 102 |
| OF | Chief Wilson | 152 | 583 | 175 | .300 | 11 | 95 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Rivington Bisland | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Howie Camnitz | 41 | 276.2 | 22 | 12 | 2.83 | 121 |
| Babe Adams | 28 | 170.1 | 11 | 8 | 2.91 | 63 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| King Cole | 12 | 49 | 2 | 2 | 6.43 | 11 |
| Jack Ferry | 11 | 39 | 2 | 0 | 3.00 | 10 |
| Wilbur Cooper | 6 | 38 | 3 | 0 | 1.66 | 30 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
| Triple | Game | Date | Inning | Location | Opposing Pitcher | Team |
|---|---|---|---|---|---|---|
| 1 | 2 | 04-13-1912 | 2nd | St. Louis | Bill Steele | Cardinals |
| 2 | 6 | 04-18-1912 | 9th | Pittsburgh | Slim Sallee | Cardinals |
| 3 | 9 | 04-23-1912 | 6th | Chicago | Mordecai Browns | Cubs |
| 4 | 11 | 04-27-1912 | 1st | Pittsburgh | Art Fromme | Reds |
| 5 | 11 | 04-27-1912 | 8th | Pittsburgh | Hanson Horsey | Reds |
| 6 | 15 | 05-03-1912 | 3rd | Pittsburgh | Larry Cheney | Cubs |
| 7 | 16 | 05-04-1912 | 4th | Pittsburgh | Ed Reulbach | Cubs |
| 8 | 25 | 05-21-1912 | 7th | Pittsburgh | Bill McTigue | Braves |
| 9 | 29 | 05-25-1912 | 4th | Pittsburgh | Jimmy Lavender | Cubs |
| 10 | 29 | 05-25-1912 | 6th | Pittsburgh | Jimmy Lavender | Cubs |
| 11 | 29 | 05-30-1912 | 3rd | Pittsburgh | Slim Sallee | Cardinals |
| 12 | 48 | 06-17-1912 | 8th | New York | Rube Marquard | Giants |
| 13 | 49 | 06-18-1912 | 9th | New York | Doc Crandall | Giants |
| 14 | 50 | 06-19-1912 | 4th | Pittsburgh | Joe Willis | Cardinals |
| 15 | 51 | 06-20-1912 | 2nd | Cincinnati | Bobby Keefe | Reds |
| 16 | 51 | 06-20-1912 | 10th | Cincinnati | Harry Gaspar | Reds |
| 17 | 52 | 06-20-1912 | 6th | Cincinnati | Art Fromme | Reds |
| 18 | 64 | 07-02-1912 | 8th | Pittsburgh | Larry Cheeney | Cubs |
| 19 | 65 | 07-04-1912 | 4th | Pittsburgh | Ben Taylor | Reds |
| 20 | 70 | 07-08-1912 | 8th | Pittsburgh | Toots Schultz | Phillies |
| 21 | 77 | 07-16-1912 | 4th | Pittsburgh | Earl Yingling | Dodgers |
| 22 | 78 | 07-17-1912 | 9th | Pittsburgh | Christy Mathewson | Giants |
| 23 | 79 | 07-19-1912 | 3rd | Pittsburgh | Rube Marquard | Giants |
| 24 | 82 | 07-22-1912 | 3rd | Pittsburgh | Buster Brown | Braves |
| 25 | 84 | 07-25-1912 | 1st | Pittsburgh | Eddie Stack | Dodgers |
| 26 | 85 | 07-26-1912 | 1st | Philadelphia | Earl Moore | Phillies |
| 27 | 99 | 08-10-1912 | 6th | Brooklyn | Cliff Curtis | Dodgers |
| 28 | 106 | 08-16-1912 | 7th | Pittsburgh | Grover Alexander | Phillies |
| 29 | 114 | 08-23-1912 | 9th | Pittsburgh | Jeff Tesreau | Giants |
| 30 | 116 | 08-26-1912 | 6th | Pittsburgh | Otto Hess | Braves |
| 31 | 117 | 08-26-1912 | 6th | Pittsburgh | Ed Donnelly | Braves |
| 32 | 117 | 08-26-1912 | 8th | Pittsburgh | Ed Donnelly | Braves |
| 33 | 118 | 08-27-1912 | 4th | Pittsburgh | Walt Dickson | Braves |
| 34 | 129 | 09-07-1912 | 6th | St.Louis | Pol Perritt | Cardinals |
| 35 | 148 | 09-29-1912 | 8th | Chicago | Ed Reulbach | Cubs |
| 36 | 152 | 10-06-1912 | 9th | Cincinnati | Frank Gregory | Reds |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)