| 1915 St. Louis Browns |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1915 Information | ||
| Owner(s) | Robert Hedges | |
| Manager(s) | Branch Rickey | |
| Previous season Next season | ||
The 1915 St. Louis Browns season involved the Browns finishing 6th in the American League with a record of 63 wins and 91 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 101 | 50 | .669 | -- |
| Detroit Tigers | 100 | 54 | .649 | 2½ |
| Chicago White Sox | 93 | 61 | .604 | 9½ |
| Washington Senators | 85 | 68 | .556 | 17 |
| New York Yankees | 69 | 83 | .454 | 32½ |
| St. Louis Browns | 63 | 91 | .409 | 39½ |
| Cleveland Indians | 57 | 95 | .375 | 44½ |
| Philadelphia Athletics | 43 | 109 | .283 | 58½ |
| 1915 St. Louis Browns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Gus Williams | 45 | 119 | 24 | .202 | 1 | 11 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill James | 34 | 170.1 | 6 | 10 | 3.59 | 58 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| George Baumgardner | 7 | 0 | 2 | 0 | 4.43 | 6 |
| Rollin Cook | 5 | 0 | 0 | 0 | 7.24 | 7 |
|
||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | This article relating to a Baltimore Orioles season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)