| 1921 Chicago White Sox |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1921 Information | ||
| Owner(s) | Charles Comiskey | |
| Manager(s) | Kid Gleason | |
| Previous season Next season | ||
The 1921 Chicago White Sox season involved the White Sox attempting to win the American League pennant. However, with the core of the team banned after the Black Sox Scandal broke, they fell back to seventh place.
|
Contents
|
Owner Charles Comiskey struggled to find replacements for his stars. For example, new third baseman Eddie Mulligan had a .623 OPS, lowest among the team's regulars and quite a drop from Buck Weaver's .785 in 1920.
The pitching staff took a much worse beating. Chicago had lost its two best starters in Eddie Cicotte and Lefty Williams and could not recover. Red Faber won 25 games with a league-leading 2.48 ERA. The only other pitcher over .500 was Dickey Kerr, who indeed allowed more hits and earned runs than anyone else in the majors. Number three starter Roy Wilkinson went 4-20, and nobody else started more than 10 games.
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 98 | 55 | .641 | -- |
| Cleveland Indians | 94 | 60 | .610 | 4 |
| St. Louis Browns | 81 | 73 | .526 | 17½ |
| Washington Senators | 80 | 73 | .523 | 18 |
| Boston Red Sox | 75 | 79 | .487 | 23½ |
| Detroit Tigers | 71 | 82 | .464 | 27 |
| Chicago White Sox | 62 | 92 | .403 | 36½ |
| Philadelphia Athletics | 53 | 100 | .346 | 45 |
| 1921 Chicago White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3B | Eddie Mulligan | 151 | 609 | 153 | .251 | 1 | 45 |
| SS | Ernie Johnson | 142 | 613 | 181 | .295 | 1 | 51 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Harvey McClellan | 63 | 196 | 35 | .179 | 1 | 14 |
| George Lees | 20 | 42 | 9 | .214 | 0 | 4 |
| Eddie Murphy | 6 | 5 | 1 | .200 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Red Faber | 43 | 330.2 | 25 | 15 | 2.48 | 124 |
| Dickey Kerr | 44 | 308.2 | 19 | 17 | 4.72 | 80 |
| John Russell | 11 | 66.1 | 2 | 5 | 5.29 | 15 |
| Dominic Mulrenan | 12 | 56 | 2 | 8 | 7.23 | 10 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Roy Wilkinson | 32 | 198.1 | 4 | 20 | 5.13 | 50 |
| Shovel Hodge | 36 | 142.2 | 6 | 8 | 6.56 | 25 |
| Cy Twombly | 7 | 27.2 | 1 | 2 | 5.86 | 7 |
| Sarge Connally | 5 | 22.1 | 0 | 1 | 6.45 | 6 |
| Hod Fenner | 2 | 7 | 0 | 0 | 7.71 | 1 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Lum Davenport | 13 | 0 | 3 | 0 | 6.88 | 9 |
| Rusty Pence | 4 | 0 | 0 | 0 | 8.44 | 2 |
| Charlie Blackburn | 1 | 0 | 0 | 0 | 0.00 | 0 |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)