The following are the baseball events of the year 1922 throughout the world.
|
Contents
|
| American League | National League | |||
| AVG | George Sisler SLB | .420 | Rogers Hornsby STL | .401 |
| HR | Ken Williams SLB | 39 | Rogers Hornsby STL | 42 |
| RBI | Ken Williams SLB | 155 | Rogers Hornsby STL | 152 |
| Wins | Eddie Rommel PHA | 27 | Eppa Rixey CIN | 25 |
| ERA | Red Faber CHW | 2.81 | Phil Douglas | 2.63 |
| Ks | Urban Shocker SLB | 149 | Dazzy Vance BRO | 134 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Yankees | 94 | 60 | .610 | -- |
| St. Louis Browns | 93 | 61 | .604 | 1 |
| Detroit Tigers | 79 | 75 | .513 | 15 |
| Cleveland Indians | 78 | 76 | .506 | 16 |
| Chicago White Sox | 77 | 77 | .500 | 17 |
| Washington Senators | 69 | 85 | .448 | 25 |
| Philadelphia Athletics | 65 | 89 | .422 | 29 |
| Boston Red Sox | 61 | 93 | .393 | 33 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Giants | 93 | 61 | .604 | -- |
| Cincinnati Reds | 86 | 68 | .558 | 7 |
| Pittsburgh Pirates | 85 | 69 | .552 | 8 |
| St. Louis Cardinals | 85 | 69 | .552 | 8 |
| Chicago Cubs | 80 | 74 | .519 | 13 |
| Brooklyn Robins | 76 | 78 | .494 | 17 |
| Philadelphia Phillies | 57 | 96 | .373 | 35.5 |
| Boston Braves | 53 | 100 | .346 | 39.5 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Chicago American Giants | 36 | 23 | .610 | -- |
| Indianapolis ABCs | 46 | 33 | .582 | -- |
| Detroit Stars | 43 | 32 | .573 | 1 |
| Kansas City Monarchs | 44 | 33 | .571 | 9 |
| St. Louis Stars | 23 | 23 | .500 | 6.5 |
| Pittsburgh Keystones | 16 | 21 | .432 | 9 |
| Cuban Stars | 19 | 30 | .388 | 12 |
| Cleveland Tate Stars | 17 | 29 | .370 | 12.5 |
A loose confederation of teams were gathered in the East to compete with the West, however East teams did not organize a formal league as the West did.
| East | ||||
| Club | Wins | Losses | Win % | GB |
| New York Lincoln Giants | 8 | 4 | .667 | |
| Baltimore Black Sox | 7 | 5 | .583 | |
| Philadelphia Hilldales | 10 | 9 | .526 | |
| Brooklyn Royal Giants | 1 | 1 | .500 | |
| Atlantic City Bacharach Giants | 20 | 24 | .455 | |
| Cuban Stars | 1 | 3 | .250 | |
|
|||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)