| 1923 New York Yankees 1923 World Series Champions 1923 AL Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1923 Information | ||
| Owner(s) | Jacob Ruppert and Tillinghast L'Hommedieu Huston | |
| Manager(s) | Miller Huggins | |
| Local television | none | |
| Local radio | none | |
| Previous season Next season | ||
The 1923 New York Yankees season was the 23rd season for this American League franchise and its 21st season in New York. Manager Miller Huggins led the team to their third straight pennant with a 98-54 record, 16 games ahead of the second place Detroit Tigers. The Yankees moved into the now famous Yankee Stadium. In the 1923 World Series, they avenged their 1921 and 1922 losses by defeating the New York Giants in 6 games, 4 games to 2.
|
Contents
|
The Yankees began their first World Championship Season on April 18 as they opened Yankee Stadium. Babe Ruth christened the new stadium, with a home run in the Yankees' 4-1 victory over the Boston Red Sox. The stadium would later be called "the House that Ruth Built".
On May 5, the Yankees beat the Philadelphia Athletics 7-2 at Yankee Stadium to regain first place, the Yankees would never fall back in the standings for the rest of the season.
Babe Ruth set a Yankees record for highest batting average in one season by hitting .393. Ruth also finished the season with 41 home runs and 131 RBIs. Ruth’s average was not enough to win the batting title, as Ruth finished in second place to Detroit’s Harry Heilmann who batted .403. Ruth reached base safely 379 times during the season.[1]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 98 | 54 | .645 | -- |
| Detroit Tigers | 83 | 71 | .539 | 16 |
| Cleveland Indians | 82 | 71 | .536 | 16½ |
| Washington Senators | 75 | 78 | .490 | 23½ |
| St. Louis Browns | 74 | 78 | .487 | 24 |
| Philadelphia Athletics | 69 | 83 | .454 | 29 |
| Chicago White Sox | 69 | 85 | .448 | 30 |
| Boston Red Sox | 61 | 91 | .401 | 37 |
| 1923 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager
Coaches |
||||||
Note: Pos = position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Wally Schang | 84 | 272 | 75 | .276 | 2 | 29 |
| 1B | Wally Pipp | 144 | 569 | 173 | .304 | 6 | 108 |
| 2B | Aaron Ward | 152 | 567 | 161 | .284 | 10 | 82 |
| 3B | Joe Dugan | 146 | 644 | 182 | .283 | 7 | 67 |
| SS | Everett Scott | 152 | 533 | 131 | .246 | 6 | 60 |
| OF | Babe Ruth | 152 | 522 | 205 | .393 | 41 | 131 |
| OF | Whitey Witt | 146 | 596 | 187 | .314 | 6 | 56 |
| OF | Bob Meusel | 132 | 460 | 144 | .314 | 9 | 91 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Fred Hofmann | 72 | 238 | 69 | .290 | 3 | 26 |
| Elmer Smith | 70 | 183 | 56 | .306 | 7 | 35 |
| Harvey Hendrick | 37 | 66 | 18 | .273 | 3 | 12 |
| Benny Bengough | 19 | 53 | 7 | .132 | 0 | 3 |
| Ernie Johnson | 19 | 38 | 17 | .448 | 1 | 8 |
| Mike McNally | 30 | 38 | 8 | .211 | 0 | 1 |
| Lou Gehrig | 13 | 26 | 11 | .423 | 1 | 9 |
| Hinkey Haines | 28 | 25 | 4 | .160 | 0 | 3 |
| Mike Gazella | 8 | 13 | 1 | .077 | 0 | 1 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Bush | 37 | 275.2 | 19 | 15 | 3.43 | 125 |
| Bob Shawkey | 36 | 258.2 | 16 | 11 | 3.51 | 125 |
| Sam Jones | 34 | 243 | 21 | 8 | 3.63 | 68 |
| Waite Hoyt | 37 | 238.2 | 17 | 9 | 3.02 | 60 |
| Herb Pennock | 35 | 238.1 | 19 | 6 | 3.13 | 93 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Carl Mays | 23 | 81.1 | 5 | 2 | 6.20 | 16 |
| George Pipgras | 8 | 33.1 | 1 | 3 | 5.94 | 12 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Oscar Roettger | 5 | 0 | 0 | 1 | 8.49 | 7 |
| Game | Date | Visitor | Score | Home | Score | Record
(NYY-NYG) |
Attendance | |
|---|---|---|---|---|---|---|---|---|
| 1 | October 10 | New York Giants | 5 | New York Yankees | 4 | 0-1 | 55,307 | |
| 2 | October 11 | New York Yankees | 4 | New York Giants | 2 | 1-1 | 40,402 | |
| 3 | October 12 | New York Giants | 1 | New York Yankees | 0 | 1-2 | 62,430 | |
| 4 | October 13 ‡ | New York Yankees | 8 | New York Giants | 4 | 2-2 | 46,302 | |
| 5 | October 14 ‡ | New York Giants | 1 | New York Yankees | 8 | 3-2 | 62,817 | |
| 6 | October 15 ‡ | New York Yankees | 6 | New York Giants | 4 | 4-2 | 34,172 | |
| New York Yankees win 4-2 | ||||||||
| Preceded by New York Yankees 1922 |
American League Champions New York Yankees 1923 |
Succeeded by Washington Senators 1924 |
| Preceded by New York Giants 1922 |
World Series Champions New York Yankees 1923 |
Succeeded by Washington Senators 1924 |
|
|||||||||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)