| 1927 Pittsburgh Pirates 1927 National League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1927 Information | ||
| Owner(s) | Barney Dreyfuss | |
| Manager(s) | Donie Bush | |
| Previous season Next season | ||
The 1927 Pittsburgh Pirates season was a season in American baseball. That year, the Pirates won the National League pennant, which was their second in three years and their last until 1960. The team included five future Hall of Famers: Paul Waner, Lloyd Waner, Pie Traynor, Kiki Cuyler, and 20-year-old rookie Joe Cronin (who played just 12 games).
In the World Series, however, Pittsburgh was no match for the New York Yankees. They were swept in four games.
|
Contents
|
Paul Waner had one of his best seasons en route to being voted NL MVP. His .380 batting average and 131 RBI paced the entire circuit. Younger brother Lloyd and Traynor finished third and fifth in the batting race, respectively. Pitcher Ray Kremer won the ERA title on his way to a 19-8 record.
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Pittsburgh Pirates | 94 | 60 | -- | .610 |
| St. Louis Cardinals | 92 | 61 | 1.5 | .601 |
| New York Giants | 92 | 62 | 2 | .597 |
| Chicago Cubs | 85 | 68 | 8.5 | .556 |
| Cincinnati Reds | 75 | 78 | 18.5 | .490 |
| Brooklyn Robins | 65 | 88 | 28.5 | .425 |
| Boston Braves | 60 | 94 | 34 | .390 |
| Philadelphia Phillies | 51 | 103 | 43 | .331 |
| 1927 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Johnny Gooch | 101 | 291 | 75 | .258 | 2 | 48 |
| 1B | Joe Harris | 129 | 411 | 134 | .326 | 5 | 73 |
| 2B | George Grantham | 151 | 531 | 162 | .305 | 8 | 66 |
| SS | Glenn Wright | 143 | 570 | 160 | .281 | 9 | 105 |
| 3B | Pie Traynor | 149 | 573 | 196 | .342 | 5 | 106 |
| OF | Lloyd Waner | 150 | 629 | 223 | .355 | 2 | 27 |
| OF | Paul Waner | 155 | 623 | 237 | .380 | 9 | 131 |
| OF | Clyde Barnhart | 108 | 360 | 115 | .319 | 3 | 154 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Kiki Cuyler | 85 | 285 | 88 | .309 | 3 | 31 |
| Earl Smith | 66 | 189 | 51 | .270 | 5 | 25 |
| Hal Rhyne | 62 | 168 | 46 | .274 | 0 | 17 |
| Roy Spencer | 38 | 92 | 26 | .283 | 0 | 13 |
| Adam Comorosky | 18 | 61 | 14 | .230 | 0 | 4 |
| Heinie Groh | 14 | 35 | 10 | .286 | 0 | 3 |
| Joe Cronin | 12 | 22 | 5 | .227 | 0 | 3 |
| Fred Brickell | 32 | 21 | 6 | .286 | 1 | 4 |
| Kiki Cuyler | 6 | 7 | 1 | .143 | 0 | 3 |
| Herman Layne | 11 | 6 | 0 | .000 | 0 | 0 |
| Dick Bartell | 1 | 2 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Lee Meadows | 40 | 299.1 | 19 | 10 | 3.40 | 84 |
| Carmen Hill | 43 | 277.2 | 22 | 11 | 3.24 | 95 |
| Vic Aldridge | 35 | 239.1 | 15 | 10 | 4.25 | 86 |
| Ray Kremer | 35 | 226 | 19 | 8 | 2.47 | 63 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Dawson | 20 | 80.2 | 3 | 7 | 4.46 | 17 |
| Johnny Miljus | 19 | 75.2 | 8 | 3 | 1.90 | 24 |
| Mike Cvengros | 23 | 53.1 | 2 | 1 | 3.35 | 21 |
| Emil Yde | 9 | 27.2 | 1 | 3 | 9.71 | 9 |
| Joe Bush | 5 | 6.2 | 1 | 2 | 13.50 | 1 |
| Roy Mahaffey | 2 | 9.1 | 1 | 0 | 7.71 | 4 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Morrison | 23 | 3 | 2 | 3 | 4.19 | 21 |
| Chet Nichols | 8 | 0 | 3 | 0 | 5.86 | 9 |
| Don Songer | 2 | 0 | 0 | 0 | 11.57 | 1 |
| Red Peery | 1 | 0 | 0 | 0 | 0.00 | 0 |
October 5, 1927 at Forbes Field in Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| Pittsburgh (N) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
| W: Waite Hoyt (1-0) L: Ray Kremer (0-1), S: Wilcy Moore (1) | ||||||||||||
October 6, 1927 at Forbes Field in Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 0 |
| Pittsburgh (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| W: George Pipgras (1-0) L: Vic Aldridge (0-1) | ||||||||||||
October 7, 1927 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| New York (A) | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x | 8 | 9 | 0 |
| W: Herb Pennock (1-0) L: Lee Meadows (0-1) | ||||||||||||
| HR: NYY – Babe Ruth (1) | ||||||||||||
October 8, 1927 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh (N) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
| New York (A) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 2 |
| W: Wilcy Moore (1-0) L: John Miljus (0-1) | ||||||||||||
| HR: NYY – Babe Ruth (2) | ||||||||||||
|
|||||||||||
| Preceded by St. Louis Cardinals 1926 |
National League Championship Season 1927 |
Succeeded by St. Louis Cardinals 1928 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)