| 1928 Chicago Cubs |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1928 Information | ||
| Owner(s) | William Wrigley Jr. | |
| Manager(s) | Joe McCarthy | |
| Local radio | WCFL (John O'Hara) WGN (Bob Elson) |
|
| Previous season Next season | ||
The Chicago Cubs is a professional baseball team that makes its home in the U.S. city of Chicago, Illinois at the Wrigley Field ballpark. The team completed the 1928 season with a record of 91 wins and 63 losses, putting them in third place in the National League season standings. Future hall of famer Gabby Hartnett hit .302, with 14 home runs in 388 at-bats. He led the league with 103 assists.[1]
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 95 | 59 | -- | .617 |
| New York Giants | 93 | 61 | 2 | .604 |
| Chicago Cubs | 91 | 63 | 4 | .591 |
| Pittsburgh Pirates | 85 | 67 | 9 | .559 |
| Cincinnati Reds | 78 | 74 | 16 | .513 |
| Brooklyn Robins | 77 | 76 | 17.5 | .503 |
| Boston Braves | 50 | 103 | 44.5 | .327 |
| Philadelphia Phillies | 43 | 109 | 51 | .283 |
| 1928 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Gabby Hartnett | 120 | 388 | 117 | .302 | 14 | 57 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mike González | 49 | 158 | 43 | .272 | 1 | 21 |
| Joe Kelly | 32 | 52 | 11 | .212 | 1 | 7 |
| Johnny Moore | 4 | 4 | 0 | .000 | 0 | 0 |
| Ray Jacobs | 2 | 2 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Sheriff Blake | 34 | 240.2 | 17 | 11 | 2.47 | 78 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Guy Bush | 42 | 204.1 | 15 | 6 | 3.83 | 61 |
| Percy Jones | 39 | 154 | 10 | 6 | 4.03 | 41 |
| Hal Carlson | 20 | 56.1 | 3 | 2 | 5.91 | 11 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Holley | 13 | 0 | 0 | 0 | 3.77 | 10 |
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Reading Keystones | International League | Harry Hinchman |
| AA | Los Angeles Angels | Pacific Coast League | Marty Krug |
|
|||||||||||
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)