| Wikipedia: 1928 Indianapolis 500 |
Results of the 1928 Indianapolis 500 held at the Indianapolis Motor Speedway on Wednesday, May 30, 1928.
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 14 | 111.352 | 17 | 200 | 19 | Running | |
| 2 | 8 | 28 | 113.826 | 8 | 200 | 0 | Running | |
| 3 | 12 | 3 | 111.444 | 16 | 200 | 9 | Running | |
| 4 | 10 | 15 | 113.421 | 10 | 200 | 0 | Running | |
| 5 | 15 | 22 | 106.585 | 21 | 200 | 0 | Running | |
| 6 | 5 | 7 | 116.887 | 5 | 200 | 7 | Running | |
| 7 | 20 | 43 | 111.926 | 12 | 200 | 0 | Running | |
| 8 | 14 | 27 | 107.501 | 20 | 200 | 0 | Running | |
| 9 | 9 | 25 | 113.690 | 9 | 200 | 0 | Running | |
| 10 | 4 | 8 | 117.031 | 4 | 200 | 35 | Running | |
| 11 | 7 | 24 | 114.036 | 7 | 200 | 0 | Running | |
| 12 | 23 | 12 | 108.264 | 19 | 200 | 0 | Running | |
| 13 | 28 | 29 | 93.545 | 29 | 180 | 0 | Flagged | |
| 14 | 17 | 23 | 106.213 | 23 | 161 | 0 | Flagged | |
| 15 | 21 | 39 | 111.708 | 13 | 195 | 55 | Magneto | |
| 16 | 18 | 5 | 99.990 | 26 | 175 | 0 | Supercharger | |
| 17 | 11 | 33 | 111.671 | 14 | 170 | 0 | Supercharger | |
| 18 | 24 | 6 | 109.810 | 18 | 161 | 0 | Crash T1 | |
| 19 | 1 | 4 | 122.391 | 1 | 133 | 64 | Overheating | |
| 20 | 16 | 38 | 106.572 | 22 | 132 | 0 | Timing gears | |
| 21 | 27 | 26 | 96.886 | 27 | 115 | 0 | Crash T1 | |
| 22 | 19 | 32 | 112.906 | 11 | 73 | 0 | Rod bearing | |
| 23 | 2 | 10 | 120.418 | 2 | 55 | 0 | Timing gears | |
| 24 | 6 | 16 | 116.354 | 6 | 48 | 0 | Timing gears | |
| 25 | 29 | 1 | 100.956 | 25 | 42 | 0 | Timing gears | |
| 26 | 26 | 18 | 102.409 | 24 | 35 | 0 | Crash T1 | |
| 27 | 25 | 41 | 96.026 | 28 | 32 | 0 | Valve | |
| 28 | 3 | 21 | 119.956 | 3 | 7 | 0 | Supercharger | |
| 29 | 22 | 34 | 111.618 | 15 | 4 | 11 | Supercharger |
| 1927 Indianapolis 500 George Souders |
1928 Indianapolis 500 Lou Meyer |
1929 Indianapolis 500 Ray Keech |
|
||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


