The following are the baseball events of the year 1929 throughout the world.
|
Contents
|
| American League | National League | |||
| AVG | Lew Fonseca CLE | .369 | Lefty O'Doul PHI | .398 |
| HR | Babe Ruth NYY | 46 | Chuck Klein PHI | 43 |
| RBI | Al Simmons PHA | 157 | Hack Wilson CHC | 159 |
| Wins | George Earnshaw PHA | 24 | Pat Malone CHC | 22 |
| ERA | Lefty Grove PHA | 2.81 | Bill Walker NYG | 3.09 |
| Ks | Lefty Grove PHA | 170 | Pat Malone CHC | 166 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Philadelphia Athletics | 104 | 46 | .693 | -- |
| New York Yankees | 88 | 66 | .571 | 18 |
| Cleveland Indians | 81 | 71 | .533 | 24 |
| St. Louis Browns | 79 | 73 | .520 | 26 |
| Washington Senators | 71 | 81 | .467 | 34 |
| Detroit Tigers | 70 | 84 | .455 | 36 |
| Chicago White Sox | 59 | 93 | .388 | 46 |
| Boston Red Sox | 58 | 96 | .377 | 48 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Chicago Cubs | 98 | 54 | .645 | -- |
| Pittsburgh Pirates | 88 | 65 | .575 | 10.5 |
| New York Giants | 84 | 67 | .556 | 13.5 |
| St. Louis Cardinals | 78 | 74 | .513 | 20 |
| Philadelphia Phillies | 71 | 82 | .464 | 27.5 |
| Brooklyn Robins | 70 | 83 | .458 | 28.5 |
| Cincinnati Reds | 66 | 88 | .429 | 33 |
| Boston Braves | 56 | 98 | .364 | 43 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Kansas City Monarchs | 66 | 14 | .825 | |
| St. Louis Stars | 60 | 28 | .682 | |
| Chicago American Giants | 44 | 25 | .638 | |
| Detroit Stars | 38 | 39 | .494 | |
| Cuban Stars | 15 | 34 | .306 | |
| Birmingham Black Barons | 24 | 41 | .369 | |
| Memphis Red Sox | 10 | 38 | .250 | |
|
|
5 | 14 | .263 | |
† Nashville was not in the league but their games counted in the standings.
| American Negro League (East) | ||||
| Club | Wins | Losses | Win % | GB |
| New York Lincoln Giants | 38 | 18 | .679 | |
| Baltimore Black Sox | 53 | 29 | .646 | |
| Homestead Grays | 37 | 21 | .627 | |
| Hilldale | 42 | 36 | .538 | |
| Atlantic City Bacharach Giants | 16 | 30 | .391 | |
| Cuban Stars | 16 | 26 | .381 | |
|
|||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)