1931–32 La Liga

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1931–32 La Liga

Top
Primera División
Season 1931–32
Champions Madrid CF
Relegated Union Club Irún
Matches played 90
Top goalscorer Guillermo Gorostiza (12)
Biggest home win Donostia CF 7-0 Arenas Club de Getxo
Biggest away win Union Club Irún 1-5 Athletic Bilbao
Highest scoring Valencia CF 6-4 Racing de Santander

La Liga 1931-32 season started November 22, 1931 and finished April 3, 1932.

The season was composed of the following clubs:

 

1 During the Spanish Second Republic all the clubs dropped the Real from their name.

Contents

Team locations

Location of teams in La Liga 1931-32

Final table

Position Club Played W D L GF GA Points GD Comments
1 Madrid CF2 18 10 8 0 37 15 28 +22 Champion of La Liga
2 Athletic Bilbao 18 11 3 4 47 23 25 +24
3 FC Barcelona 18 10 4 4 40 26 24 +14
4 Racing de Santander 18 7 6 5 36 35 20 +1
5 Arenas Club de Getxo 18 7 3 8 35 42 17 -7
6 CE Espanyol3 18 7 1 10 34 39 15 -5
7 Valencia CF 18 6 3 9 38 47 15 -9
8 Donostia CF4 18 7 0 11 38 35 14 +3
9 Deportivo Alavés 18 5 1 12 22 44 11 -22
10 Union Club Irún5 18 4 3 11 24 45 11 -21 Relegated to Segunda División

2 Real Madrid became Madrid CF .

3 RCD Español became CE Espanyol .

4 Real Sociedad became Donostia CF .

5 Real Unión became Union Club Irún .

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Are Ath Bar DAl Don Esp Mad Rac Uni Val
Arenas Club de Getxo 2-1 1-3 4-2 2-1 3-2 2-2 3-1 5-0 4-1
Athletic Bilbao 4-1 3-0 3-2 5-1 4-0 3-3 3-2 2-1 7-2
FC Barcelona 2-2 1-3 6-0 2-0 2-2 2-2 4-2 3-2 3-2
Deportivo Alavés 3-1 0-1 1-3 1-2 4-1 0-1 1-2 1-0 2-1
Donostia CF 7-0 3-2 0-1 4-1 5-2 1-2 1-5 5-0 7-1
CE Espanyol 4-2 1-0 0-3 4-0 2-0 1-2 6-1 3-1 3-0
Madrid CF 4-0 1-1 2-0 5-0 1-0 3-0 0-0 3-2 4-1
Racing de Santander 1-1 2-0 3-2 1-1 2-1 2-1 0-0 2-2 4-1
Union Club Irún 1-0 1-5 1-3 0-2 2-0 4-1 1-1 2-2 3-2
Valencia CF 3-2 0-0 0-0 5-1 4-0 3-1 1-1 6-4 5-1

Pichichi Trophy

Goalscorers Goal Team
Spain Guillermo Gorostiza
12
Athletic Bilbao
Spain Bata
11
Athletic Bilbao
Spain Cholín
10
Donostia CF
Spain Cisco
10
Racing de Santander

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: