Share on Facebook Share on Twitter Email
Answers.com

1931 Indianapolis 500

 
Wikipedia: 1931 Indianapolis 500

Results of the 1931 Indianapolis 500 held at the Indianapolis Motor Speedway on Saturday, May 30, 1931.

Finish Start No Name Qual Rank Laps Led Status
1 13 23 Flag of the United StatesLouis Schneider 107.210 22 200 39 Running
2 8 34 Flag of the United StatesFred Frame 109.273 14 200 0 Running
3 10 19 Flag of the United StatesRalph Hepburn 107.933 18 200 0 Running
4 35 21 Flag of the United StatesMyron Stevens 107.463 21 200 0 Running
5 1 4 Flag of the United StatesRuss Snowberger 112.796 3 200 0 Running
6 20 33 Flag of the United StatesJimmy Gleason 111.400 8 200 0 Running
7 5 25 Flag of the United StatesErnie Triplett 111.034 10 200 0 Running
8 9 36 Flag of the United StatesStubby Stubblefield 108.797 15 200 0 Running
9 14 28 Flag of the United StatesCliff Bergere 106.781 23 200 0 Running
10 15 27 Flag of the United StatesChet Miller 106.185 25 200 0 Running
11 30 44 Flag of the United StatesGeorge Howie 102.844 35 200 0 Running
12 23 12 Flag of the United StatesPhil Shafer 105.103 28 200 0 Running
13 17 8 Flag of the United StatesDave Evans 96.871 40 200 0 Running
14 31 72 Flag of the United StatesAl Aspen 102.509 36 200 0 Running
15 37 59 Flag of the United StatesSam Ross 104.642 30 200 0 Running
16 40 69 Flag of the United StatesJoe Huff 102.386 37 180 0 Flagged
17 4 5 Flag of the United StatesDeacon Litz 111.531 7 177 0 Crash T1
18 19 37 Flag of the United StatesTony Gulotta 111.725 6 167 0 Crash T4
19 18 1 Flag of the United StatesBilly Arnold 116.080 1 162 155 Crash T4
20 12 57 Flag of the United StatesLuther Johnson 107.652 20 156 0 Crash T4
21 36 55 Flag of the United StatesBilly Winn 105.405 27 138 0 Flagged
22 27 16 Flag of the United StatesFrank Brisko 106.286 24 138 0 Steering arm
23 34 26 Flag of the United StatesGene Haustein 108.395 16 117 0 Lost wheel
24 16 41 Flag of the United StatesJoe Russo 104.822 29 109 0 Oil leak
25 7 17 Flag of the United StatesSpeed Gardner 109.820 13 107 0 Frame
26 38 14 Flag of the United StatesLou Moore 103.725 31 103 0 Differential
27 26 2 Flag of the United StatesShorty Cantlon 110.372 11 88 0 Rod
28 2 3 Flag of the United StatesBill Cummings 112.563 4 70 4 Oil line
29 28 24 Flag of the United StatesFreddy Winnai 105.899 26 60 0 Crash NC
30 11 32 Flag of the United StatesPhil Pardee 107.772 19 60 0 Crash T3
31 3 31 Flag of the United StatesPaul Bost 112.125 5 35 2 Crankshaft
32 22 35 Flag of the United StatesFrank Farmer 108.303 17 32 0 Rod bearing
33 32 58 Flag of the United StatesGeorge Wingerter 100.139 38 29 0 Fuel tank
34 25 7 Flag of the United StatesLou Meyer 113.953 2 28 0 Oil leak
35 6 39 Flag of the United StatesBabe Stapp 110.125 12 9 0 Oil leak/clutch
36 24 48 Flag of the United StatesJohn Boling 102.860 33 7 0 Rod
37 29 54 Flag of the United StatesLeon Duray 103.134 32 6 0 Overheating
38 33 49 Flag of the United StatesHarry Butcher 99.343 39 6 0 Crash T4
39 39 10 Flag of the United StatesHerman Schurch 102.845 34 5 0 Transmission
40 21 67 Flag of the United StatesFrancis Quinn 111.321 9 3 0 Rear axle
1930 Indianapolis 500
Billy Arnold
1931 Indianapolis 500
Louis Schneider
1932 Indianapolis 500
Fred Frame



Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "1931 Indianapolis 500" Read more