| 1932 Brooklyn Dodgers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1932 Information | ||
| Owner(s) | Stephen McKeever | |
| Manager(s) | Max Carey | |
| Previous season Next season | ||
With the retirement of longtime manager Wilbert Robinson and the arrival of Max Carey, the 1932 team was renamed the Dodgers. They wound up finishing the season in third place.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 90 | 64 | -- | .584 |
| Pittsburgh Pirates | 86 | 68 | 4 | .558 |
| Brooklyn Dodgers | 81 | 73 | 9 | .526 |
| Philadelphia Phillies | 78 | 76 | 12 | .506 |
| Boston Braves | 77 | 77 | 13 | .500 |
| New York Giants | 72 | 82 | 18 | .468 |
| St. Louis Cardinals | 72 | 82 | 18 | .468 |
| Cincinnati Reds | 60 | 94 | 30 | .390 |
| 1932 Brooklyn Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Al Lopez | 126 | 404 | 111 | .275 | 1 | 43 |
| 1B | George Kelly | 64 | 202 | 49 | .243 | 4 | 22 |
| 2B | Tony Cuccinello | 154 | 597 | 168 | .281 | 12 | 77 |
| 3B | Joe Stripp | 138 | 534 | 162 | .303 | 6 | 64 |
| SS | Glenn Wright | ||||||
| OF | Danny Taylor | ||||||
| OF | Lefty O'Doul | ||||||
| OF | Hack Wilson | 135 | 481 | 143 | .297 | 23 | 123 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Johnny Frederick | ||||||
| Gordon Slade | ||||||
| Bud Clancy | ||||||
| Neal Finn | ||||||
| Clyde Sukeforth | 59 | 111 | 26 | .234 | 0 | 12 |
| Val Picinich | ||||||
| Max Rosenfeld | ||||||
| Alta Cohen | ||||||
| Ike Boone | ||||||
| Bruce Caldwell | ||||||
| Paul Richards | ||||||
| Dick Siebert | ||||||
| Bobby Reis | ||||||
| Fresco Thompson |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Watty Clark | 40 | 273 | 20 | 12 | 3.49 | 99 |
| Van Mungo | ||||||
| Dazzy Vance | ||||||
| Sloppy Thurston |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Fred Heimach | 36 | 167.2 | 9 | 4 | 3.97 | 30 |
| Joe Shaute | ||||||
| Ray Phelps | ||||||
| Waite Hoyt | 8 | 26.2 | 1 | 3 | 7.76 | 7 |
| Fay Thomas | ||||||
| Ed Pipgras |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Jack Quinn | ||||||
| Cy Moore | ||||||
| Art Jones |
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Jersey City Skeeters | International League | Hans Lobert/Charley Moore |
| A | Hartford Senators | Eastern League | Charley Moore/Bill Marlotte |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Los Angeles Dodgers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)