| 1933 NSWRFL season | |
| Teams | 8 |
| Premiers | |
| Minor premiers | |
| Matches played | 59 |
| Top point scorer(s) | |
| Top try scorer(s) | |
The 1933 NSWRFL season was the twenty-sixth season of Sydney's professional rugby league football club competition, Australia's first. Eight teams from across the city contested the New South Wales Rugby Football League premiership during the season, which lasted from April until September, and culminated in Newtown's victory over St. George in the final.[1]
|
Contents
|
When the Kangaroos sailed for England in July, the NSWRL premiership with just five rounds completed, was turned on its head. After losing the opening four matches of the season, last-placed Newtown won 11 of their 12 next matches to win the premiership.
| Balmain | Eastern Suburbs | Newtown | North Sydney |
| St. George | South Sydney | University | Western Suburbs |
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 0 | 5 | 183 | 125 | +58 | 18 | |
| 2 | 14 | 8 | 1 | 5 | 224 | 169 | +55 | 17 | |
| 3 | 14 | 8 | 1 | 5 | 182 | 177 | +5 | 17 | |
| 4 | 14 | 8 | 0 | 6 | 165 | 174 | -9 | 16 | |
| 5 | 14 | 5 | 3 | 6 | 187 | 210 | -23 | 13 | |
| 6 | 14 | 5 | 1 | 8 | 218 | 216 | +2 | 11 | |
| 7 | 14 | 5 | 1 | 8 | 136 | 188 | -52 | 11 | |
| 8 | 14 | 4 | 1 | 9 | 210 | 246 | -36 | 9 |
In the two semi finals, the top two ranked teams Newtown and St. George beat their lower-ranked opponents Eastern Suburbs and South Sydney. In their semi-final Newtwon were reduced to 12 men after former representative fullback Alan Righton broke his leg. The two winners then advanced to the final.
| Semi-finals | Final | ||||||
| 26 August 1933 - Sports Ground | |||||||
| |
17 | ||||||
| |
12 | ||||||
| 9 September 1933[2] - Sports Ground | |||||||
| |
18 | ||||||
| |
5 | ||||||
| 2 September 1933 - Sports Ground | |||||||
| |
13 | ||||||
| |
10 | ||||||
| Newtown "Bluebags" |
Position | St George "Dragon Slayers" |
|---|---|---|
| Tom Ellis | FB | Stan Robinson |
| Joe Gartner | WG | Bernie Martin |
| Alf Griffiths | CE | Max Hollingsworth |
| Frank Gilmore | CE | Noel Tipping |
| George Braybrook | WG | Len Brennan |
| Keith Ellis (c) | FE | Mick Kadwell (Ca./Co.) |
| Hans Mork | HB | Dick Daley |
| Clarrie Tupper | PR | Tom Haywood |
| Clarrie Stevenson | HK | Percy Fairall |
| Henry Porter | PR | Alan Sprouster |
| Alf Smith | SR | Alan Woods |
| Les Bull | SR | Jim Rutherford |
| Jack Thornton | LK | Bill Killiby |
| Charles Russell | Coach |
The Sydney Sports Ground attracted a large crowd of 18,080 on 9 September to see Newtown take on St George. Both teams were coached by former internationals. St George captain-coach was former Kangaroo and premiership winner with South Sydney Harry 'Mick' Kadwell. Newtown were coached by former dual-international Charles "Boxer" Russell.
The match, refereed by William Fry, was level 5-all at halftime, before the Newtown Bluebags finished the stronger to take the premiership.
Newtown 18 (Tries: Alf Griffiths 2, Joe Gartner, George Braybrook. Goals: Frank Gilmore 3)
beat
St George 5 (Tries: Percy Fairall. Goal: Mick Kadwell )
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)