| 1934 New York Yankees |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1934 Information | ||
| Owner(s) | Jacob Ruppert | |
| Manager(s) | Joe McCarthy | |
| Previous season Next season | ||
The 1934 New York Yankees season was the team's 32nd season in New York and its 34th season overall. The team finished with a record of 94-60, finishing 7 games behind the Detroit Tigers. New York was managed by Joe McCarthy. The Yankees played their home games at Yankee Stadium.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 101 | 53 | .656 | -- |
| New York Yankees | 94 | 60 | .610 | 7 |
| Cleveland Indians | 85 | 69 | .552 | 16 |
| Boston Red Sox | 76 | 76 | .500 | 24 |
| Philadelphia Athletics | 68 | 82 | .453 | 31 |
| St. Louis Browns | 67 | 85 | .441 | 33 |
| Washington Senators | 66 | 86 | .434 | 34 |
| Chicago White Sox | 53 | 99 | .349 | 47 |
| 1934 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Dickey | 104 | 395 | 127 | .322 | 12 | 72 |
| 1B | Lou Gehrig | 154 | 579 | 210 | .363 | 49 | 165 |
| 2B | Tony Lazzeri | 123 | 438 | 117 | .267 | 14 | 67 |
| 3B | Jack Saltzgaver | 94 | 350 | 95 | .271 | 6 | 36 |
| SS | Frankie Crosetti | 138 | 554 | 147 | .265 | 11 | 67 |
| OF | Ben Chapman | 149 | 588 | 181 | .308 | 5 | 86 |
| OF | Babe Ruth | 125 | 365 | 105 | .288 | 22 | 84 |
| OF | Sammy Byrd | 106 | 191 | 47 | .246 | 3 | 23 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Earle Combs | 63 | 251 | 80 | .319 | 2 | 25 |
| Zack Taylor | 4 | 7 | 1 | .143 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Lefty Gomez | 38 | 281.2 | 26 | 5 | 2.33 | 158 |
| Johnny Broaca | 26 | 177.1 | 12 | 9 | 4.16 | 74 |
| Johnny Allen | 13 | 71.2 | 5 | 2 | 2.89 | 54 |
| Charlie Devens | 1 | 11 | 1 | 0 | 1.64 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jimmie DeShong | 31 | 133.2 | 6 | 7 | 4.11 | 40 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Floyd Newkirk | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Newark Bears | International League | Bob Shawkey |
| A | Binghamton Triplets | New York-Pennsylvania League | Billy Meyer |
| B | Norfolk Tars | Piedmont League | Bill Skiff |
| C | Wheeling Stogies | Middle Atlantic League | Jack Sheehan |
| D | Washington Generals | Pennsylvania State Association | Benny Bengough |
LEAGUE CHAMPION: Norfolk[2]
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)