| 1934 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1934 Information | ||
| Owner(s) | Gerald Nugent | |
| Manager(s) | Jimmie Wilson | |
| Previous season Next season | ||
The 1934 Philadelphia Phillies season was a season in Major League Baseball. The Phillies finished seventh in the National League with a record of 56 wins and 93 losses.
|
Contents
|
On April 14, 1934, the Phillies entered into an affiliation agreement with the New York-Penn League Hazelton Mountaineers. This was the first minor league affiliation for the Phillies.[1]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 95 | 58 | -- | .621 |
| New York Giants | 93 | 60 | 2 | .608 |
| Chicago Cubs | 86 | 65 | 8 | .570 |
| Boston Braves | 78 | 73 | 16 | .517 |
| Pittsburgh Pirates | 74 | 76 | 19.5 | .493 |
| Brooklyn Dodgers | 61 | 81 | 23.5 | .467 |
| Philadelphia Phillies | 56 | 93 | 37 | .376 |
| Cincinnati Reds | 52 | 99 | 42 | .344 |
| 1934 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Al Todd | 91 | 302 | 96 | .318 | 4 | 41 |
| 1B | Dolph Camilli | 102 | 378 | 100 | .265 | 12 | 68 |
| 2B | Lou Chiozza | 134 | 484 | 147 | .304 | 0 | 44 |
| 3B | Bucky Walters | 83 | 300 | 78 | .260 | 4 | 38 |
| SS | Dick Bartell | 146 | 604 | 187 | .310 | 0 | 37 |
| OF | Ethan Allen | 145 | 581 | 192 | .330 | 10 | 85 |
| OF | Johnny Moore | 116 | 458 | 157 | .343 | 11 | 93 |
| OF | Kiddo Davis | 100 | 393 | 115 | .293 | 3 | 48 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jimmie Wilson | 91 | 277 | 81 | .292 | 3 | 35 |
| Ed Boland | 8 | 30 | 9 | .300 | 0 | 5 |
| Marty Hopkins | 10 | 25 | 3 | .120 | 0 | 3 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Phil Collins | 45 | 254 | 13 | 18 | 4.18 | 72 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Curt Davis | 51 | 274.1 | 19 | 17 | 2.95 | 99 |
| George Darrow | 17 | 49 | 2 | 6 | 5.51 | 14 |
| Jumbo Elliott | 3 | 5.1 | 0 | 1 | 10.13 | 1 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Pearce | 7 | 0 | 2 | 0 | 7.20 | 4 |
| Level | Team | League | Manager |
|---|---|---|---|
| A | Hazleton Mountaineers | New York-Pennsylvania League | Frank Uzmann |
|
|||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)