|
|||||||||||||||||||||||||||||||||||||||||
| Date | July 8, 1935 | ||||||||||||||||||||||||||||||||||||||||
| Venue | Cleveland Stadium | ||||||||||||||||||||||||||||||||||||||||
| City | Cleveland, Ohio | ||||||||||||||||||||||||||||||||||||||||
| Managers | National League - Frankie Frisch (STL) American League - Mickey Cochrane (DET) |
||||||||||||||||||||||||||||||||||||||||
| Attendance | 69,812 | ||||||||||||||||||||||||||||||||||||||||
| First pitch | |||||||||||||||||||||||||||||||||||||||||
| Radio | Mutual, CBS, NBC | ||||||||||||||||||||||||||||||||||||||||
| Radio announcers | Bob Elson, Ellis Vander Pyl (Mutual) Jack Graney, France Laux (CBS) Graham McNamee, Tom Manning (NBC) |
||||||||||||||||||||||||||||||||||||||||
| < 1934 | Major League Baseball All-Star Game | 1936 > | |||||||||||||||||||||||||||||||||||||||
The 1935 Major League Baseball All-Star Game was the 3rd playing of the mid-summer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 8, 1935 at Cleveland Stadium in Cleveland, Ohio the home of the Cleveland Indians of the American League. The game resulted in the American League defeating the National League 4-1.
|
Contents
|
Players in italics have since been inducted into the National Baseball Hall of Fame.
| Home Plate | George Magerkurth |
| First Base | Red Ormsby |
| Second Base | Ziggy Sears |
| Third Base | Harry Geisel |
| National League | American League | ||||||
|---|---|---|---|---|---|---|---|
| Order | Player | Team | Position | Order | Player | Team | Position |
| 1 | Pepper Martin | Cardinals | 3B | 1 | Joe Vosmik | Indians | RF |
| 2 | Arky Vaughan | Pirates | SS | 2 | Charlie Gehringer | Tigers | 2B |
| 3 | Mel Ott | Giants | RF | 3 | Lou Gehrig | Yankees | 1B |
| 4 | Joe Medwick | Cardinals | LF | 4 | Jimmie Foxx | Athletics | 3B |
| 5 | Bill Terry | Giants | 1B | 5 | Bob Johnson | Athletics | LF |
| 6 | Wally Berger | Braves | CF | 6 | Al Simmons | White Sox | CF |
| 7 | Billy Herman | Cubs | 2B | 7 | Rollie Hemsley | Browns | C |
| 8 | Jimmie Wilson | Phillies | C | 8 | Joe Cronin | Senators | SS |
| 9 | Bill Walker | Cardinals | P | 9 | Lefty Gomez | Yankees | P |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||||||||||
| American League | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | 8 | 0 | |||||||||||
| WP: Lefty Gomez (1-0) LP: Bill Walker (0-1) Sv: Mel Harder (1) Home runs: NL: None AL: Jimmie Foxx (1) |
|||||||||||||||||||||||
Lefty Gomez of the Yankees pitches six innings, gives up three hits and is the winning pitcher. Jimmie Foxx drives in three with a two-run homer and a single. Bill Walker is the losing pitcher.
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)