| 1935 World Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | February 16th (men and pairs) February 8th (ladies) – February 17th (men and pairs) February 9th (ladies) |
| Season: | 1935 |
| Location: | |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Navigation | |
| Previous: | 1934 World Figure Skating Championships |
| Next: | 1936 World Figure Skating Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1935 men and pairs competitions took place February 16 to 17, 1935 in Budapest, Hungary. The 1935 ladies competition took place February 8 to 9, 1935 in Vienna, Austria.
|
Contents
|
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Karl Schäfer | 8 | |
| 2 | Jack Dunn | 15 | |
| 3 | Dénes Pataky | 15 | |
| 4 | Graham Sharp | 21 | |
| 5 | Markus Nikkanen | 25 | |
| 6 | Elemér Terták | 25 | |
| 7 | Erich Erdös | 36 | |
| 8 | Ferenc Kertész | 38 |
Judges were
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Sonja Henie | 7 | |
| 2 | Cecilia Colledge | 17 | |
| 3 | Vivi-Anne Hultén | 22 | |
| 4 | Hedy Stenuf | 30 | |
| 5 | Gweneth Butler | 38 | |
| 6 | Hertha Dexler | 42 | |
| 7 | Nanna Egedius | 40.5 | |
| 8 | Helga Schrittwieser-Dietz | 55.5 |
Judges were
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Emília Rotter / László Szollás | 5 | |
| 2 | Ilse Pausin / Erich Pausin | 12.5 | |
| 3 | Lucy Gallo / Rezső Dillinger | 14.5 | |
| 4 | Piroska Szekrényessy / Attila Szekrényessy | 25.5 | |
| 5 | Zofia Bilorówna / Tadeusz Kowalski | 26 | |
| 6 | Wally Hampel / Otto Weiß | 27 | |
| 7 | Liese Kianek / Adolf Rosdol | 31 | |
| 8 | Barbara Chachlewska / Alfred Theuer | 38.5 |
Judges were
|
|
|||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)