|
||||||||||||||||||||||||||||||||||||||||
| Date | July 7, 1936 | |||||||||||||||||||||||||||||||||||||||
| Venue | Braves Field | |||||||||||||||||||||||||||||||||||||||
| City | Boston, Massachusetts | |||||||||||||||||||||||||||||||||||||||
| Managers | American League - Joe McCarthy (NYY) National League - Charlie Grimm (CHC) |
|||||||||||||||||||||||||||||||||||||||
| Attendance | 25,556 | |||||||||||||||||||||||||||||||||||||||
| First pitch | None | |||||||||||||||||||||||||||||||||||||||
| Radio | Mutual, CBS, NBC | |||||||||||||||||||||||||||||||||||||||
| Radio announcers | Fred Hoey, Travis Linus (Mutual) Arch McDonald, Dolly Stark (CBS) Tom Manning, Graham McNamee (NBC) |
|||||||||||||||||||||||||||||||||||||||
The 1936 Major League Baseball All-Star Game was the 4th playing of the mid-summer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 7, 1936 at Braves Field in Boston, Massachusetts, the home of the Boston Braves of the National League. The game resulted in the National League defeating the American League 4-3. It was the National League's first win in All-Star Game history.
Contents |
Rosters
Game
Umpires
| Home Plate | Bill Summers |
| First Base | Beans Reardon |
| Second Base | Lou Kolls |
| Third Base | Bill Stewart |
Starting Lineups
| American League | National League | ||||||
|---|---|---|---|---|---|---|---|
| Order | Player | Team | Position | Order | Player | Team | Position |
| 1 | Luke Appling | White Sox | SS | 1 | Augie Galan | Cubs | CF |
| 2 | Charlie Gehringer | Tigers | 2B | 2 | Billy Herman | Cubs | 2B |
| 3 | Joe DiMaggio | Yankees | RF | 3 | Ripper Collins | Cardinals | 1B |
| 4 | Lou Gehrig | Yankees | 1B | 4 | Joe Medwick | Cardinals | LF |
| 5 | Earl Averill | Indians | CF | 5 | Frank Demaree | Cubs | RF |
| 6 | Rick Ferrell | Red Sox | C | 6 | Gabby Hartnett | Cubs | C |
| 7 | Rip Radcliff | White Sox | LF | 7 | Pinky Whitney | Phillies | 3B |
| 8 | Pinky Higgins | Athletics | 3B | 8 | Leo Durocher | Cardinals | SS |
| 9 | Lefty Grove | Red Sox | P | 9 | Dizzy Dean | Cardinals | P |
Game Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 |
| National League | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 | 9 | 0 |
WP: Dizzy Dean (1-0) LP: Lefty Grove (0-1) SV: Lon Warneke (1)
HRs: AL – Lou Gehrig (1) NL – Augie Galan (1)
References
- ^ Player declined or was unable to play.
External links
|
||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




