| 1938 Brooklyn Dodgers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1938 Information | ||
| Owner(s) | James & Dearie Mulvey | |
| General manager(s) | Larry MacPhail | |
| Manager(s) | Burleigh Grimes | |
| Previous season Next season | ||
The 1938 Brooklyn Dodgers season was their 55th season. The team finished with a record of 69-80, finishing in seventh place in the National League. The 1938 season saw Babe Ruth hired as the first base coach,[1] and lights installed by the team at Ebbets Field on June 15.[2]
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 89 | 63 | -- | .586 |
| Pittsburgh Pirates | 86 | 64 | 2 | .573 |
| New York Giants | 83 | 67 | 5 | .553 |
| Cincinnati Reds | 82 | 68 | 6 | .547 |
| Boston Bees | 77 | 75 | 12 | .507 |
| St. Louis Cardinals | 71 | 80 | 17.5 | .470 |
| Brooklyn Dodgers | 69 | 80 | 18.5 | .463 |
| Philadelphia Phillies | 45 | 105 | 43 | .300 |
| 1938 Brooklyn Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Babe Phelps | 66 | 208 | 54 | .308 | 5 | 46 |
| 1B | Dolph Camilli | 146 | 509 | 128 | .251 | 24 | 100 |
| 2B | Johnny Hudson | 135 | 498 | 130 | .261 | 2 | 37 |
| 3B | Cookie Lavagetto | 137 | 487 | 133 | .273 | 6 | 79 |
| SS | Leo Durocher | 141 | 479 | 105 | .219 | 1 | 56 |
| OF | Ernie Koy | 142 | 521 | 156 | .299 | 11 | 76 |
| OF | Goody Rosen | ||||||
| OF | Buddy Hassett |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Luke Hamlin | ||||||
| Freddie Fitzsimmons | 27 | 202.2 | 11 | 8 | 3.02 | 38 |
| Van Mungo | ||||||
| John Gaddy | ||||||
| Sam Nahem |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tot Pressnell | ||||||
| Vito Tamulis | ||||||
| Bill Posedel | ||||||
| Fred Frankhouse | 30 | 93.2 | 3 | 5 | 4.04 | 32 |
| Max Butcher | 24 | 72.2 | 5 | 4 | 6.56 | 21 |
| Lee Rogers | ||||||
| Waite Hoyt | ||||||
| Jim Winford |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Buck Marrow | ||||||
| Wayne LaMaster | ||||||
| Dykes Potter |
| Level | Team | League | Manager |
|---|---|---|---|
| A1 | Nashville Vols | Southern Association | Chuck Dressen |
| A | Elmira Pioneers | Eastern League | Clyde Sukeforth |
| B | Winston-Salem Twins | Piedmont League | Walt Van Grofski Joe Prerost |
| B | Pensacola Pilots | Southeastern League | Wally Dashiell |
| B | Clinton Owls | Illinois-Indiana-Iowa League | Oliver Marquardt |
| C | Greenwood Crackers | Cotton States League | Elmer Yoter |
| C | Dayton Ducks | Middle Atlantic League | Red Rollings Howard Holmes Jim Lindsey |
| D | Tallahassee Capitols | Georgia-Florida League | Tim Muchison |
| D | Beatrice Blues | Nebraska State League | Leon Riley |
| D | Cooleemee Weavers | North Carolina State League | Joe Bird |
| D | Superior Blues | Northern League | George Treadwell |
LEAGUE CHAMPIONS: Elmira, Pensacola, Superior
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)