| 1938 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1938 Information | ||
| Owner(s) | Walter Briggs, Sr. | |
| Manager(s) | Mickey Cochrane, Del Baker | |
| Local radio | WWJ (AM) (Ty Tyson) WXYZ (Harry Heilmann) |
|
| Previous season Next season | ||
The 1938 Detroit Tigers season was a season in American baseball. The Detroit Tigers compiled a record of 84 wins and 70 losses, good enough for fourth place in the American League. Hank Greenberg hit 58 home runs, and became the first unanimous selection as the American League MVP.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 99 | 53 | .651 | -- |
| Boston Red Sox | 88 | 61 | .591 | 9.5 |
| Cleveland Indians | 86 | 66 | .566 | 13.0 |
| Detroit Tigers | 84 | 70 | .545 | 16.0 |
| Washington Senators | 75 | 76 | .497 | 23.5 |
| Chicago White Sox | 65 | 83 | .439 | 32.0 |
| St. Louis Browns | 55 | 97 | .362 | 44.0 |
| Philadelphia Athletics | 53 | 99 | .349 | 46.0 |
| 1938 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Rudy York | 135 | 463 | 138 | .298 | 33 | 127 |
| 1B | Hank Greenberg | 155 | 556 | 175 | .315 | 58 | 146 |
| 2B | Charlie Gehringer | 152 | 568 | 174 | .306 | 20 | 107 |
| 3B | Don Ross | 77 | 265 | 69 | .260 | 1 | 30 |
| SS | Billy Rogell | 136 | 501 | 130 | .259 | 3 | 55 |
| OF | Dixie Walker | 127 | 454 | 140 | .308 | 6 | 43 |
| OF | Pete Fox | 155 | 634 | 186 | .293 | 7 | 96 |
| OF | Chet Morgan | 74 | 306 | 87 | .284 | 0 | 27 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mark Christman | 95 | 318 | 79 | .248 | 1 | 44 |
| Jo-Jo White | 78 | 206 | 54 | .262 | 0 | 15 |
| Chet Laabs | 64 | 211 | 50 | .237 | 7 | 37 |
| Birdie Tebbetts | 53 | 143 | 42 | .294 | 1 | 25 |
| Tony Piet | 41 | 80 | 17 | .213 | 0 | 14 |
| Roy Cullenbine | 25 | 67 | 19 | .284 | 0 | 9 |
| Ray Hayworth | 8 | 19 | 4 | .211 | 0 | 5 |
| Benny McCoy | 7 | 15 | 3 | .200 | 0 | 0 |
| George Archie | 3 | 2 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Vern Kennedy | 33 | 190.1 | 12 | 9 | 5.06 | 53 |
| George Gill | 24 | 164 | 12 | 9 | 4.12 | 30 |
| Elden Auker | 27 | 160.2 | 11 | 10 | 5.27 | 46 |
| Tommy Bridges | 25 | 151 | 13 | 9 | 4.59 | 101 |
| Schoolboy Rowe | 4 | 21 | 0 | 2 | 3.00 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Roxie Lawson | 27 | 127 | 8 | 9 | 5.46 | 39 |
| Boots Poffenberger | 25 | 125 | 6 | 7 | 4.82 | 28 |
| Harry Eisenstat | 32 | 125.1 | 9 | 6 | 3.72 | 37 |
| Al Benton | 19 | 95.1 | 5 | 3 | 3.30 | 33 |
| Bob Harris | 3 | 10 | 1 | 0 | 7.20 | 7 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Slick Coffman | 39 | 4 | 4 | 2 | 6.02 | 31 |
| Jake Wade | 27 | 3 | 2 | 0 | 6.56 | 23 |
| Joe Rogalski | 2 | 0 | 0 | 0 | 2.57 | 2 |
| Woody Davis | 2 | 0 | 0 | 0 | 1.50 | 1 |
| Level | Team | League | Manager |
|---|---|---|---|
| A1 | Beaumont Exporters | Texas League | Al Vincent |
| C | Charleston Senators | Middle Atlantic League | Paul O'Malley |
| D | Andalusia Bulldogs | Alabama-Florida League | Yam Yaryan |
| D | Beckley Bengals | Mountain State League | Eli Harris |
| D | Tiffin Mud Hens | Ohio State League | Tony Rogala |
| D | Harlingen Hubs | Texas Valley League | Jake Atz |
| D | Hobbs Boosters | West Texas-New Mexico League | Neal Rabe |
LEAGUE CHAMPIONS: Beaumont, Beckley, Harlingen[2]
|
|||||||||||
| This article relating to a Detroit Tigers baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)