| 1939 Boston Bees |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1939 Information | ||
| Owner(s) | J.A. Robert Quinn | |
| Manager(s) | Casey Stengel | |
| Local radio | WAAB (Frankie Frisch) |
|
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Cincinnati Reds | 97 | 57 | -- | .630 |
| St. Louis Cardinals | 92 | 61 | 4.5 | .601 |
| Brooklyn Dodgers | 84 | 69 | 12.5 | .549 |
| Chicago Cubs | 84 | 70 | 13 | .545 |
| New York Giants | 77 | 74 | 18.5 | .510 |
| Pittsburgh Pirates | 68 | 85 | 28.5 | .444 |
| Boston Bees | 63 | 88 | 32.5 | .417 |
| Philadelphia Phillies | 45 | 106 | 50.5 | .298 |
| 1939 Boston Bees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Al Lopez | 131 | 412 | 104 | .252 | 8 | 49 |
| SS | Eddie Miller | 77 | 296 | 79 | .267 | 4 | 31 |
| OF | Max West | 130 | 449 | 128 | .285 | 19 | 62 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Simmons | 93 | 330 | 93 | .282 | 7 | 43 |
| Chet Clemens | 9 | 23 | 5 | .217 | 0 | 1 |
| Oliver Hill | 2 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Turner | 25 | 157.2 | 4 | 11 | 4.26 | 50 |
| Lou Fette | 27 | 146 | 10 | 10 | 2.96 | 35 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Milt Shoffner | 25 | 132.1 | 4 | 6 | 3.13 | 51 |
| Dick Errickson | 28 | 128.1 | 6 | 9 | 4.00 | 33 |
| Joe Sullivan | 31 | 113.2 | 6 | 9 | 3.64 | 46 |
| Tom Earley | 14 | 40 | 1 | 4 | 4.72 | 9 |
| George Barnicle | 6 | 18.1 | 2 | 2 | 4.91 | 15 |
| Joe Callahan | 4 | 17.1 | 1 | 0 | 3.12 | 8 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Roy Weir | 2 | 0 | 0 | 0 | 0.00 | 2 |
| Level | Team | League | Manager |
|---|---|---|---|
| A | Hartford Bees | Eastern League | Fresco Thompson |
| B | Evansville Bees | Illinois-Indiana-Iowa League | Bob Coleman |
| C | Utica Braves | Canadian-American League | Amby McConnell, Chink Zachary and Mike Diffley |
| C | Allentown Dukes | Interstate League | Pete Weimer, George Hennessey and Lou Parisse |
| C | Charleston Senators | Middle Atlantic League | Ed Hall |
| D | Owensboro Oilers | KITTY League | Hughie Wise |
| D | Bradford Bees | PONY League | John Rosar |
LEAGUE CHAMPIONS: Allentown[5]
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)