| 1940 Boston Bees |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1940 Information | ||
| Owner(s) | J.A. Robert Quinn | |
| Manager(s) | Casey Stengel | |
| Local radio | WAAB (Jim Britt) |
|
| Previous season Next season | ||
The 1940 Boston Bees season was a season in Major League Baseball. The Bees finished seventh in the National League with a record of 65 wins and 87 losses.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Cincinnati Reds | 100 | 53 | -- | .654 |
| Brooklyn Dodgers | 88 | 65 | 12 | .575 |
| St. Louis Cardinals | 84 | 69 | 16 | .549 |
| Pittsburgh Pirates | 78 | 76 | 22.5 | .506 |
| Chicago Cubs | 75 | 79 | 25.5 | .487 |
| New York Giants | 72 | 80 | 37.5 | .474 |
| Boston Bees | 65 | 87 | 34.5 | .428 |
| Philadelphia Phillies | 50 | 103 | 50 | .327 |
| 1940 Boston Bees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Glossop | 60 | 148 | 35 | .236 | 3 | 14 |
| Tony Cuccinello | 34 | 126 | 34 | .270 | 0 | 19 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Manny Salvo | 21 | 160.2 | 10 | 9 | 3.08 | 60 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Earley | 4 | 16.1 | 2 | 0 | 3.86 | 5 |
| Joe Callahan | 6 | 15 | 0 | 2 | 10.20 | 3 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Coffman | 31 | 1 | 5 | 3 | 5.40 | 11 |
| George Barnicle | 13 | 1 | 0 | 0 | 7.44 | 11 |
| Level | Team | League | Manager |
|---|---|---|---|
| A | Hartford Bees | Eastern League | Jack Onslow |
| B | Evansville Bees | Illinois-Indiana-Iowa League | Bob Coleman |
| B | York Bees | Interstate League | Rudy Hulswitt |
| D | Owensboro Oilers | KITTY League | Hughie Wise and Harold Sueme |
| D | Bradford Bees | PONY League | Eddie Onslow and Vic George |
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)