| 1940 Chicago Bears season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | George Halas | ||||||
| Home field | Wrigley Field | ||||||
| Results | |||||||
| Record | 8–3 | ||||||
| Division Place | 1st NFL Western | ||||||
| Playoff finish | Won NFL Championship | ||||||
| Timeline | |||||||
|
|||||||
The 1940 Chicago Bears season was their 21st regular season and 5th postseason completed in the National Football League. The club posted an 8–3 record under head coach George Halas. Behind NFL greats Sid Luckman and Bronko Nagurski, the club gained a berth in the NFL Championship. There the club stormed the Washington Redskins under the brand new formation known as the T formation to claim their fourth league title.
|
Contents
|
The Bears selected Clyde "Bulldog" Turner with their first round pick in the 1940 NFL Draft. He would be with the Bears for four Championships and be inducted into the Pro Football Hall of Fame in 1966.
| Date | Opponent | Location | Result | Score | Record |
|---|---|---|---|---|---|
| Sunday, September 22 | Green Bay Packers | East Stadium | Win | 41-10 | 1-0 |
| Wednesday, September 25 | Chicago Cardinals | Comiskey Park | Loss | 7-21 | 1-1 |
| Sunday, October 6 | Cleveland Rams | Municipal Stadium | Win | 21-14 | 2-1 |
| Sunday, October 13 | Detroit Lions | Wrigley Field | Win | 7-0 | 3-1 |
| Sunday, October 20 | Brooklyn Dodgers | Wrigley Field | Win | 16-7 | 4-1 |
| Sunday, October 27 | New York Giants | Polo Grounds | Win | 37-21 | 5-1 |
| Sunday, November 3 | Green Bay Packers | Wrigley Field | Win | 14-7 | 6-1 |
| Sunday, November 10 | Detroit Lions | Briggs Stadium | Loss | 14-17 | 6-2 |
| Sunday, November 17 | Washington Redskins | Griffith Stadium | Loss | 3-7 | 6-3 |
| Sunday, November 24 | Cleveland Rams | Wrigley Field | Win | 47-25 | 7-3 |
| Sunday, December 1 | Chicago Cardinals | Wrigley Field | Win | 31-23 | 8-3 |
Note: W= Win, L= Loss, T= Tie, PCT= Winning Percentage, PF= Points for, PA= Points Against
| NFL Western | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Chicago Bears | 8 | 3 | 0 | .727 | 238 | 152 | W-2 |
| Green Bay Packers | 6 | 4 | 1 | .600 | 238 | 155 | T-1 |
| Detroit Lions | 5 | 5 | 1 | .500 | 138 | 153 | L-1 |
| Cleveland Rams | 4 | 6 | 1 | .400 | 171 | 191 | T-1 |
| Chicago Cardinals | 2 | 7 | 2 | .222 | 139 | 222 | L-3 |
Note: The team with the best record in the Western Division played the team with the best record in the Eastern Division in the Championship Game
Chicago Bears beat the Washington Redskins 73-0 in the NFL's biggest scoring and most lopsided game in NFL history.
The Bears defeated the NFL All-Stars 28-14 on December 29, 1940
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | Western Division |
| Brooklyn | Chicago Bears |
| New York | Chicago Cardinals |
| Philadelphia | Cleveland |
| Pittsburgh | Detroit |
| Washington | Green Bay |
| 1940 NFL Draft • NFL Championship • All-Star Game | |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)