| 1940 Philadelphia Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1940 Information | ||
| Owner(s) | Connie Mack | |
| Manager(s) | Connie Mack | |
| Local radio | WIP (AM) (By Saam, Stoney McLinn) WCAU (Bill Dyer, Harry McTigue) |
|
| Previous season Next season | ||
The 1940 Philadelphia Athletics season involved the A's finishing 8th in the American League with a record of 54 wins and 100 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 90 | 64 | .584 | -- |
| Cleveland Indians | 89 | 65 | .578 | 1 |
| New York Yankees | 88 | 66 | .571 | 2 |
| Boston Red Sox | 82 | 72 | .532 | 8 |
| Chicago White Sox | 82 | 72 | .532 | 8 |
| St. Louis Browns | 67 | 87 | .435 | 23 |
| Washington Senators | 64 | 90 | .416 | 26 |
| Philadelphia Athletics | 54 | 100 | .351 | 36 |
| 1940 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Frankie Hayes | 136 | 465 | 143 | .308 | 16 | 70 |
| OF | Wally Moses | 142 | 537 | 166 | .309 | 9 | 50 |
| OF | Bob Johnson | 138 | 512 | 137 | .268 | 31 | 103 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joe Gantenbein | 75 | 197 | 47 | .239 | 4 | 23 |
| Al Simmons | 37 | 81 | 25 | .309 | 1 | 19 |
| Fred Chapman | 26 | 69 | 11 | .159 | 0 | 4 |
| Earle Brucker | 23 | 46 | 9 | .196 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Babich | 31 | 229.1 | 14 | 13 | 3.73 | 94 |
| George Caster | 36 | 178.1 | 4 | 19 | 6.56 | 75 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Chubby Dean | 30 | 159.1 | 6 | 13 | 6.61 | 38 |
| Bill Beckmann | 34 | 127.1 | 8 | 4 | 4.17 | 47 |
| Herman Besse | 17 | 53 | 0 | 3 | 8.83 | 19 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Heusser | 41 | 6 | 13 | 5 | 4.99 | 39 |
| Pat McLaughlin | 1 | 0 | 0 | 0 | 16.20 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Toronto Maple Leafs | International League | Tony Lazzeri |
| A | Williamsport Grays | Eastern League | Fresco Thompson |
| B | Wilmington Blue Rocks | Interstate League | Chief Bender and Charlie Berry |
| D | Federalsburg A's | Eastern Shore League | Sam Nisonoff and Joe Maynard |
|
|||||||||||
| This article relating to a Oakland Athletics season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)