| 1941 Philadelphia Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1941 Information | ||
| Owner(s) | Connie Mack | |
| Manager(s) | Connie Mack | |
| Local radio | WIP (AM) | |
| Previous season Next season | ||
The 1941 Philadelphia Athletics season involved the A's finishing 8th in the American League with a record of 64 wins and 90 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 101 | 53 | .656 | -- |
| Boston Red Sox | 84 | 70 | .545 | 17 |
| Chicago White Sox | 77 | 77 | .500 | 24 |
| Cleveland Indians | 75 | 79 | .487 | 26 |
| Detroit Tigers | 75 | 79 | .487 | 26 |
| St. Louis Browns | 70 | 84 | .455 | 31 |
| Washington Senators | 70 | 84 | .455 | 31 |
| Philadelphia Athletics | 64 | 90 | .416 | 37 |
| 1941 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Frankie Hayes | 126 | 439 | 123 | .280 | 12 | 63 |
| 1B | Dick Siebert | 123 | 467 | 156 | .334 | 5 | 79 |
| OF | Bob Johnson | 149 | 552 | 152 | .275 | 22 | 107 |
| OF | Sam Chapman | 143 | 552 | 178 | .322 | 25 | 106 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Eddie Collins | 80 | 219 | 53 | .242 | 0 | 12 |
| Fred Chapman | 35 | 69 | 11 | .159 | 0 | 4 |
| Al Simmons | 9 | 24 | 3 | .125 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Beckmann | 22 | 130 | 5 | 9 | 4.57 | 28 |
| Johnny Babich | 16 | 78.1 | 2 | 7 | 6.09 | 19 |
| Fred Caligiuri | 5 | 43 | 2 | 2 | 2.93 | 7 |
| Dick Fowler | 4 | 24 | 1 | 2 | 3.38 | 8 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Lum Harris | 33 | 131.2 | 4 | 4 | 4.78 | 49 |
| Bump Hadley | 25 | 102.1 | 4 | 6 | 5.01 | 31 |
| Chubby Dean | 18 | 75.2 | 2 | 4 | 6.19 | 22 |
| Herman Besse | 6 | 19.2 | 2 | 0 | 10.07 | 8 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Ferrick | 36 | 8 | 10 | 7 | 3.77 | 30 |
| Rankin Johnson | 7 | 1 | 0 | 0 | 3.60 | 0 |
| Pat Tobin | 1 | 0 | 0 | 0 | 36.00 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Toronto Maple Leafs | International League | Lena Blackburne |
| A | Williamsport Grays | Eastern League | Spencer Abbott |
| B | Wilmington Blue Rocks | Interstate League | Tom Oliver |
| C | Newport News Builders | Virginia League | Chief Bender |
| D | Federalsburg A's | Eastern Shore League | Joe O'Rourke |
|
|||||||||||
| This article relating to a Oakland Athletics season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)