| 1941 Pittsburgh Pirates |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1941 Information | ||
| Owner(s) | Bill Benswanger | |
| Manager(s) | Frankie Frisch | |
| Local radio | KDKA Rosey Rowswell, Jack Craddock |
|
| Previous season Next season | ||
The 1941 Pittsburgh Pirates was a season in American baseball. The team finished fourth in the National League with a record of 81-73, 19 games behind the first-place Brooklyn Dodgers.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 100 | 54 | -- | .649 |
| St. Louis Cardinals | 97 | 56 | 2.5 | .634 |
| Cincinnati Reds | 88 | 66 | 12 | .571 |
| Pittsburgh Pirates | 81 | 73 | 19 | .526 |
| New York Giants | 74 | 79 | 25.5 | .484 |
| Chicago Cubs | 70 | 84 | 30 | .455 |
| Boston Braves | 62 | 92 | 38 | .403 |
| Philadelphia Phillies | 43 | 111 | 57 | .279 |
| 1941 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Al Lopez | 114 | 317 | 84 | .265 | 5 | 43 |
| 1B | Elbie Fletcher | 151 | 521 | 150 | .288 | 11 | 74 |
| 2B | Frankie Gustine | 121 | 463 | 125 | .270 | 1 | 46 |
| 3B | Lee Handley | 124 | 459 | 132 | .288 | 0 | 33 |
| SS | Arky Vaughan | 106 | 374 | 118 | .316 | 6 | 38 |
| LF | Maurice Van Robays | 129 | 457 | 129 | .282 | 4 | 78 |
| CF | Vince DiMaggio | 151 | 528 | 141 | .267 | 21 | 100 |
| RF | Bob Elliott | 141 | 527 | 144 | .273 | 3 | 76 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Bill Baker | 35 | 67 | 15 | .224 | 0 | 6 |
| Billy Cox | 10 | 37 | 10 | .270 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Rip Sewell | 39 | 249 | 14 | 17 | 3.72 | 76 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Bowman | 18 | 69.1 | 3 | 2 | 2.99 | 22 |
| Russ Bauers | 8 | 37.1 | 1 | 3 | 5.54 | 20 |
| Bill Brandt | 2 | 7 | 0 | 1 | 3.86 | 0 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Mace Brown | 1 | 0 | 0 | 0 | 0.00 | 0 |
1941 Major League Baseball All-Star Game
| Level | Team | League | Manager |
|---|---|---|---|
| A | Albany Senators | Eastern League | Specs Toporcer |
| B | Harrisburg Senators | Interstate League | Les Bell |
| C | Gloversville-Johnstown Glovers | Canadian-American League | Buster Blakeney |
| C | Hutchinson Pirates | Western Association | Johnny Gooch |
| D | Moultrie Packers | Georgia-Florida League | Buzz Arlitt |
| D | Oil City Oilers | Pennsylvania State Association | George Norton |
| D | London Pirates | PONY League | Jimmy Jordan |
LEAGUE CHAMPIONS: Harrisburg
|
|||||||||||
| This article relating to a Pittsburgh Pirates baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)