| 1943 Brooklyn Dodgers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1943 Information | ||
| Owner(s) | James & Dearie Mulvey | |
| General manager(s) | Branch Rickey | |
| Manager(s) | Leo Durocher | |
| Local radio | WHN Red Barber, Connie Desmond |
|
| Previous season Next season | ||
With the roster depleted by players leaving for service in World War II, the 1943 Brooklyn Dodgers finished the season in third place.
The team featured six future Hall of Famers: second baseman Billy Herman, shortstop Arky Vaughan, outfielders Dixie Walker, Paul Waner, and Joe Medwick, and manager Leo Durocher.
Herman finished fourth in MVP voting, after hitting .330 with 100 runs batted in. Vaughan led the league in runs scored and stolen bases.
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 105 | 49 | -- | .682 |
| Cincinnati Reds | 87 | 67 | 18 | .565 |
| Brooklyn Dodgers | 81 | 72 | 23.5 | .529 |
| Pittsburgh Pirates | 80 | 74 | 25 | .519 |
| Chicago Cubs | 74 | 79 | 30.5 | .484 |
| Boston Braves | 68 | 85 | 36.5 | .444 |
| Philadelphia Phillies | 64 | 90 | 41 | .416 |
| New York Giants | 55 | 98 | 49.5 | .359 |
| 1943 Brooklyn Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Mickey Owen | 100 | 365 | 31 | 95 | .260 | 0 | 54 | 4 |
| 1B | Dolph Camilli | 95 | 353 | 56 | 87 | .246 | 6 | 43 | 2 |
| 2B | Billy Herman | 153 | 585 | 76 | 193 | .330 | 2 | 100 | 4 |
| 3B | Frenchy Bordagaray | 89 | 268 | 47 | 81 | .302 | 0 | 19 | 6 |
| SS | Arky Vaughan | 149 | 610 | 112 | 186 | .305 | 5 | 66 | 20 |
| OF | Dixie Walker | 138 | 540 | 83 | 163 | .302 | 5 | 71 | 3 |
| OF | Augie Galan | 139 | 495 | 83 | 142 | .287 | 9 | 67 | 6 |
| OF | Luis Olmo | 57 | 238 | 39 | 72 | .303 | 4 | 37 | 3 |
Note: G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Paul Waner | 82 | 225 | 29 | 70 | .311 | 1 | 26 | 0 |
| Al Glossop | 87 | 217 | 28 | 37 | .171 | 3 | 21 | 0 |
| Bobby Bragan | ||||||||
| Howie Schultz | ||||||||
| Joe Medwick | 48 | 173 | 13 | 47 | .272 | 0 | 25 | 1 |
| Dee Moore | ||||||||
| Gene Hermanski | ||||||||
| Red Barkley | ||||||||
| Alex Kampouris | ||||||||
| Johnny Cooney | ||||||||
| Boyd Bartley | ||||||||
| Al Campanis | ||||||||
| Bill Hart | ||||||||
| Leo Durocher | 6 | 18 | 1 | 4 | .222 | 0 | 1 | 0 |
| Carden Gillenwater | ||||||||
| Joe Orengo | ||||||||
| Pat Ankenman | ||||||||
| Gil Hodges | ||||||||
| Hal Peck |
Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
| Player | G | GS | CG | IP | W | L | ERA | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Kirby Higbe | |||||||||
| Whit Wyatt | |||||||||
| Curt Davis | |||||||||
| Rex Barney | 9 | 8 | 1 | 45.1 | 2 | 2 | 6.35 | 41 | 23 |
| Freddie Fitzsimmons | |||||||||
| Hal Gregg |
Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
| Player | G | GS | CG | IP | W | L | ERA | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ed Head | |||||||||
| Rube Melton | |||||||||
| Bobo Newsom | |||||||||
| Max Macon | |||||||||
| Fritz Ostermueller | |||||||||
| Bill Lohrman |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
| Player | G | IP | W | L | SV | ERA | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Les Webber | ||||||||
| Johnny Allen | 17 | 38 | 5 | 1 | 1 | 4.26 | 25 | 15 |
| Bill Sayles | ||||||||
| Newt Kimball | ||||||||
| Chris Haughey | ||||||||
| Bob Chipman |
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)