| 1946 Boston Braves |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1946 Information | ||
| Owner(s) | Louis R. Perini | |
| Manager(s) | Billy Southworth | |
| Local radio | WNAC (Jim Britt, Tom Hussey) |
|
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 98 | 58 | -- | .628 |
| Brooklyn Dodgers | 96 | 60 | 2 | .615 |
| Chicago Cubs | 82 | 71 | 14.5 | .536 |
| Boston Braves | 81 | 72 | 15.5 | .529 |
| Philadelphia Phillies | 69 | 85 | 28 | .448 |
| Cincinnati Reds | 67 | 87 | 30 | .435 |
| Pittsburgh Pirates | 63 | 91 | 34 | .409 |
| New York Giants | 61 | 93 | 36 | .396 |
| 1946 Boston Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3B | Nanny Fernandez | 115 | 372 | 95 | .255 | 2 | 42 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mike McCormick | 59 | 164 | 43 | .262 | 1 | 16 |
| Alvin Dark | 15 | 13 | 3 | .231 | 0 | 1 |
| Dee Phillips | 2 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mort Cooper | 28 | 199 | 13 | 11 | 3.12 | 83 |
| Bill Lee | 25 | 140 | 10 | 9 | 4.18 | 32 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Barrett | 23 | 2 | 4 | 1 | 5.09 | 12 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Indianapolis Indians | American Association | Bill Burwell |
| AAA | Seattle Rainiers | Pacific Coast League | Bill Skiff and Jo-Jo White |
| A | Hartford Chiefs | Eastern League | Dutch Dorman |
| B | Evansville Braves | Illinois-Indiana-Iowa League | Bob Coleman |
| B | Pawtucket Slaters | New England League | Hughie Wise |
| B | Jackson Senators | Southeastern League | Travis Jackson |
| B | Vancouver Capilanos | Western International League | Syl Johnson and Eddie Carnett |
| C | Raleigh Capitals | Carolina League | Charles Carroll and Ray Thomas |
| C | Miami Beach Flamingos | Florida International League | Max Rosenfeld |
| C | Leavenworth Braves | Western Association | Charles Carman |
| D | Bluefield Blue-Grays | Appalachian League | Walt DeFreitas and Bud Clancy |
| D | Owensboro Oilers | KITTY League | Earl Browne |
| D | Mahanoy City Bluebirds | North Atlantic League | Buck Boyle and Charles Dugan |
| D | Richmond Roses | Ohio State League | Merle Settlemire |
LEAGUE CHAMPIONS: Evansville, Raleigh, Owensboro[1]
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)