| 1946 Cleveland Indians |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1946 Information | ||
| Owner(s) | Alva Bradley, Bill Veeck | |
| General manager(s) | Roger Peckinpaugh, Bill Veeck | |
| Manager(s) | Lou Boudreau | |
| Local radio | WGAR (1220 AM) (Bob Neal, Jack Graney) WHK (Don Campbell) WJW (Earl Harper) WTAM (Tom Manning) |
|
| Previous season Next season | ||
In 1946, Bill Veeck finally became the owner of a major league team, the Cleveland Indians. He immediately put the team's games on radio, and set about to put his own indelible stamp on the franchise. Actor Bob Hope also acquired a minority share of the Indians.[1]
|
Contents
|
During the season, Bob Feller became the last pitcher to win at least 25 games in one season for the Indians in the 20th century.[3]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 104 | 50 | .675 | -- |
| Detroit Tigers | 92 | 62 | .597 | 12 |
| New York Yankees | 87 | 67 | .565 | 17 |
| Washington Senators | 76 | 78 | .494 | 28 |
| Chicago White Sox | 74 | 80 | .481 | 30 |
| Cleveland Indians | 68 | 86 | .442 | 36 |
| St. Louis Browns | 66 | 88 | .429 | 38 |
| Philadelphia Athletics | 49 | 105 | .318 | 55 |
| 1946 Cleveland Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Mickey Rocco | 34 | 98 | 24 | .245 | 2 | 14 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Feller | 48 | 371.1 | 26 | 15 | 2.18 | 348 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Berry | 21 | 3 | 6 | 1 | 3.38 | 16 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Baltimore Orioles | International League | Alphonse "Tommy" Thomas |
| AA | Oklahoma City Indians | Texas League | Roy Schalk |
| A | Wilkes-Barre Barons | Eastern League | Dick Porter |
| B | Harrisburg Senators | Interstate League | Les Bell |
| C | Bakersfield Indians | California League | Martin Metrovich and Tony Governor |
| C | Pittsfield Electrics | Canadian-American League | Tony Rensa |
| C | Clovis Pioneers | West Texas-New Mexico League | Harold Webb |
| D | Centreville Orioles | Eastern Shore League | Jim McLeod |
| D | Dayton Indians | Ohio State League | Frank Parenti and Ival Goodman |
| D | Batavia Clippers | PONY League | Jack Tighe |
| D | Appleton Papermakers | Wisconsin State League | Ray Powell |
LEAGUE CHAMPIONS: Harrisburg, Centreville, Batavia[7]
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)