| 1946 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1946 Information | ||
| Owner(s) | R. R. M. Carpenter | |
| General manager(s) | Herb Pennock | |
| Manager(s) | Ben Chapman | |
| Local radio | WIBG (By Saam, Claude Haring) |
|
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 98 | 58 | -- | .628 |
| Brooklyn Dodgers | 96 | 60 | 2 | .615 |
| Chicago Cubs | 82 | 71 | 14.5 | .536 |
| Boston Braves | 81 | 72 | 15.5 | .529 |
| Philadelphia Phillies | 69 | 85 | 28 | .448 |
| Cincinnati Reds | 67 | 87 | 30 | .435 |
| Pittsburgh Pirates | 63 | 91 | 34 | .409 |
| New York Giants | 61 | 93 | 36 | .396 |
| 1946 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Andy Seminick | 124 | 406 | 107 | .264 | 12 | 52 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Roy Hughes | 89 | 276 | 65 | .236 | 0 | 22 |
| John O'Neil | 46 | 94 | 25 | .266 | 0 | 9 |
| Danny Murtaugh | 6 | 19 | 4 | .211 | 1 | 3 |
| Glenn Crawford | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Al Milnar | 1 | 0 | 0 | 0 | ∞ | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tommy Hughes | 29 | 111 | 6 | 9 | 4.38 | 34 |
| Lefty Hoerst | 18 | 68.1 | 1 | 6 | 4.61 | 17 |
| Blix Donnelly | 12 | 76.1 | 3 | 4 | 2.95 | 38 |
| Eli Hodkey | 2 | 4.1 | 0 | 1 | 12.46 | 0 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Humphries | 10 | 0 | 0 | 0 | 4.01 | 10 |
| Don Grate | 3 | 1 | 0 | 0 | 1.12 | 2 |
| Ben Chapman | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Level | Team | League | Manager |
|---|---|---|---|
| A | Utica Blue Sox | Eastern League | Eddie Sawyer |
| B | Terre Haute Phillies | Illinois-Indiana-Iowa League | Ray Brubaker |
| B | Wilmington Blue Rocks | Interstate League | Jack Saltzgaver |
| C | Schenectady Blue Jays | Canadian-American League | Bill Cronin |
| C | Salina Blue Jays | Western Association | Ed Walls |
| D | Dover Phillies | Eastern Shore League | John Lehman |
| D | Americus Phillies | Georgia-Florida League | Jack Sanford |
| D | Bradford Blue Wings | PONY League | Leon Riley |
| D | Green Bay Bluejays | Wisconsin State League | Harry Griswold |
|
|||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)