| 1946 St. Louis Browns |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1946 Information | ||
| Owner(s) | Richard Muckerman | |
| Manager(s) | Luke Sewell, Zack Taylor | |
| Local radio | WIL (Dizzy Dean, Johnny O'Hara) WTMV/WEW (Harry Caray, Gabby Street) |
|
| Previous season Next season | ||
The 1946 St. Louis Browns season involved the Browns finishing 7th in the American League with a record of 66 wins and 88 losses.
|
Contents
|
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 104 | 50 | .675 | -- |
| Detroit Tigers | 92 | 62 | .597 | 12 |
| New York Yankees | 87 | 67 | .565 | 17 |
| Washington Senators | 76 | 78 | .494 | 28 |
| Chicago White Sox | 74 | 80 | .481 | 30 |
| Cleveland Indians | 68 | 86 | .442 | 36 |
| St. Louis Browns | 66 | 88 | .429 | 38 |
| Philadelphia Athletics | 49 | 105 | .318 | 55 |
| 1946 St. Louis Browns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| OF | Jeff Heath | 86 | 316 | 87 | .275 | 12 | 57 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jerry Witte | 18 | 73 | 14 | .192 | 2 | 4 |
| Ken Sears | 7 | 15 | 5 | .333 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Denny Galehouse | 30 | 180 | 8 | 12 | 3.65 | 90 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Cliff Fannin | 27 | 86.2 | 5 | 2 | 3.01 | 52 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Biscan | 16 | 1 | 1 | 1 | 5.16 | 9 |
| Al LaMacchia | 8 | 0 | 0 | 0 | 6.00 | 3 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toledo Mud Hens | American Association | Don Gutteridge and George Detore |
| AA | San Antonio Missions | Texas League | Jimmy Adair |
| A | Elmira Pioneers | Eastern League | Ralph Winegarner |
| B | Springfield Browns | Illinois-Indiana-Iowa League | Tony Robello |
| B | Spartanburg Spartans | Tri-State League | Frank Kappelman |
| C | Gloversville-Johnstown Glovers | Canadian-American League | Bennie Huffman |
| C | Paris Red Peppers | East Texas League | Homer Peel |
| C | Aberdeen Pheasants | Northern League | Gus Albright |
| D | Pittsburg Browns | Kansas-Oklahoma-Missouri League | Jim Crandall |
| D | Mayfield Clothiers | KITTY League | Ed O'Connell |
| D | Newark Moundsmen | Ohio State League | Bob Boken |
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | This article relating to a Baltimore Orioles season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)