|
||||||||||
| Dates: | April 10-April 21 | |||||||||
| MVP: | N/A | |||||||||
| Radio network: | WBAL (BLB) WCAU (PHW) |
|||||||||
| Referees: | ||||||||||
| Game 1: | ||||||||||
| Game 2: | ||||||||||
| Game 3: | ||||||||||
| Game 4: | ||||||||||
| Hall of Famers: | Bullets Buddy Jeannette Warriors Joe Fulks(1978) |
|||||||||
| Eastern Finals: | Warriors defeated Bombers, 4-3 | |||||||||
| Western Finals: | Bullets defeated Stags, 2-0 | |||||||||
|
||||||||||
The 1948 BAA Finals was the championship round of the Basketball Association of America's 1947–48 season. Basketball Association of America (BAA) would eventually become the National Basketball Association (NBA).
| Game | Date | Home Team | Result | Road Team |
|---|---|---|---|---|
| Game 1 | April 10 | Philadelphia | 71-60 | Baltimore |
| Game 2 | April 13 | Philadelphia | 63-66 | Baltimore |
| Game 3 | April 15 | Baltimore | 72-70 | Philadelphia |
| Game 4 | April 17 | Baltimore | 78-75 | Philadelphia |
| Game 5 | April 20 | Philadelphia | 91-82 | Baltimore |
| Game 6 | April 21 | Baltimore | 88-73 | Philadelphia |
Bullets win series 4-2
|
|||||
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)