| 1949 Boston Braves |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1949 Information | ||
| Owner(s) | Louis R. Perini | |
| Manager(s) | Billy Southworth, Johnny Cooney | |
| Local television | WNAC WBZ-TV (Jim Britt, Tom Hussey, Bump Hadley) |
|
| Local radio | WHDH (Jim Britt, Tom Hussey, Leo Egan) |
|
| Previous season Next season | ||
|
Contents
|
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 97 | 57 | -- | .630 |
| St. Louis Cardinals | 96 | 58 | 1 | .612 |
| Philadelphia Phillies | 81 | 73 | 16 | .526 |
| Boston Braves | 75 | 79 | 22 | .487 |
| New York Giants | 73 | 81 | 24 | .474 |
| Pittsburgh Pirates | 71 | 83 | 26 | .461 |
| Cincinnati Reds | 62 | 92 | 35 | .403 |
| Chicago Cubs | 61 | 93 | 36 | .396 |
| 1949 Boston Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3B | Bob Elliott | 139 | 482 | 135 | .280 | 17 | 76 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Pete Reiser | 84 | 221 | 60 | .271 | 8 | 40 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Johnny Antonelli | 22 | 96 | 3 | 7 | 3.56 | 48 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Red Barrett | 23 | 1 | 1 | 0 | 5.68 | 17 |
| Johnny Beazley | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Milwaukee Brewers | American Association | Nick Cullop |
| A | Hartford Chiefs | Eastern League | Earl Browne and Ripper Collins |
| A | Denver Bears | Western League | Mike Gazella, Bill DeCarlo and Earl Browne |
| B | Evansville Braves | Illinois-Indiana-Iowa League | Bob Coleman |
| B | Pawtucket Slaters | New England League | Ripper Collins, Earl Browne and Dutch Dorman |
| B | Jackson Senators | Southeastern League | Willis Hudlin |
| C | Eau Claire Bears | Northern League | Andy Cohen |
| D | Bluefield Blue-Grays | Appalachian League | Ernie White |
| D | Marysville Braves | Far West League | Rex Carr |
| D | Owensboro Oilers | KITTY League | Bill Adair |
| D | High Point-Thomasville Hi-Toms | North Carolina State League | Jim Gruzdis |
LEAGUE CHAMPIONS: Bluefield, High Point-Thomasville
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)